Back to Monmouthshire County Council

Welsh Labour/Llafur Cymru · Magor East with Undy ward · Monmouthshire County Council
Committee Attendance
Attendance breakdown across 12 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Members' Seminars | 0 | 15 | 0% |
| Performance and Overview Scrutiny Committee | 11 | 14 | 79% |
| Governance and Audit Committee | 8 | 11 | 73% |
| Planning Committee | 9 | 11 | 82% |
| Place Scrutiny Committee | 8 | 10 | 80% |
| County Council | 10 | 10 | 100% |
| People Scrutiny Committee | 2 | 4 | 50% |
| Democratic Services Committee | 2 | 4 | 50% |
| Monmouthshire Farm School Endowment Trust | 2 | 4 | 50% |
| Public Services Scrutiny Committee | 4 | 4 | 100% |
| Standing Advisory Council for Religion, Values and Ethics (SAC) | 1 | 3 | 33% |
| Cabinet | 3 | 3 | 100% |
Summary
- Total meetings
- 93
- Committees/meeting types
- 12
- Most attended
- Members' Seminars
Data last updated: 5 May 2026