Back to all councilsBack to all committees
Monmouthshire County Council
Governance and Audit Committee
Monmouthshire County Council
Total Meetings
11
Avg Attendance
72%
Members
8
Last Meeting
15 Apr
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
8 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Tony Easson | Welsh Labour/Llafur Cymru | 9 | 11 | 82% |
| Phil Murphy | Welsh Conservative Party | 9 | 11 | 82% |
| Peter Strong | Welsh Labour/Llafur Cymru | 9 | 11 | 82% |
| Ann Webb | Welsh Conservative Party | 8 | 11 | 73% |
| John Crook | Welsh Labour/Llafur Cymru | 8 | 11 | 73% |
| Malcolm Lane | Welsh Conservative Party | 7 | 11 | 64% |
| Sara Burch | Labour and Co-Operative Party | 7 | 11 | 64% |
| David Jones | Independent Group | 6 | 11 | 55% |
Meeting History
11 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 15 Apr 2026 | 7 | 8 | 88% |
| Thu, 26 Feb 2026 | 6 | 8 | 75% |
| Wed, 28 Jan 2026 | 8 | 8 | 100% |
| Thu, 15 Jan 2026 | 0 | 8 | 0% |
| Thu, 27 Nov 2025 | 7 | 8 | 88% |
| Thu, 30 Oct 2025 | 7 | 8 | 88% |
| Wed, 15 Oct 2025 | 0 | 8 | 0% |
| Wed, 10 Sept 2025 | 6 | 8 | 75% |
| Wed, 23 Jul 2025 | 6 | 8 | 75% |
| Wed, 11 Jun 2025 | 8 | 8 | 100% |
| Sun, 1 Jun 2025 | 8 | 8 | 100% |
Data last updated: 5 May 2026