Back to Liverpool City Council

Labour Party · Festival Gardens ward · Liverpool City Council
Attendance
100%
Meetings
46 of 46
Council Rank
1st of 84
Council Average
82%
Comparison
vs. Council Average
+18%
vs. Labour Party Average (59 councillors)
+20%
Attendance Trend
Monthly attendance breakdown over time
Present
Council average
Summary
- Name
- Peter Norris
- Party
- Labour Party
- Ward
- Festival Gardens
- Council
- Liverpool City Council
- Attendance
- 100% (46 of 46 meetings)
- Rank
- 1st of 84 councillors in Liverpool City Council
- Phone
- 07745 206 791
- In office since
- 05/05/2023
- Committees
- Children & Young People Scrutiny Committee
- City Council Annual Meeting
- City Council Budget Meeting
- City Council Extraordinary Meeting
- City Council Meeting
- Licensing & Gambling Committee
- Planning Committee
- Official Profile
- View on council website
Election Results
1 election on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| Municipal Elections, 04/05/2023 | 4 May 2023 | 358 | 36.46% | Elected |
Meeting History
Showing 22 meetings
| Date | Meeting | Status |
|---|---|---|
| 17/02/2026 | Planning Committee | Present |
| 28/01/2026 | City Council Meeting | Present |
| 27/01/2026 | Planning Committee | Present |
| 22/01/2026 | Children & Young People Scrutiny Committee | Present |
| 06/01/2026 | Planning Committee | Present |
| 23/12/2025 | Planning Committee | Present |
| 19/12/2025 | Licensing & Gambling Sub-Committee | Present |
| 16/12/2025 | Licensing & Gambling Committee | Present |
| 10/12/2025 | Licensing & Gambling Sub-Committee | Present |
| 03/12/2025 | City Council Meeting | Present |
| 02/12/2025 | Planning Committee | Present |
| 25/11/2025 | Licensing & Gambling Committee | Present |
| 14/11/2025 | Licensing & Gambling Sub-Committee | Present |
| 13/11/2025 | Children & Young People Scrutiny Committee | Present |
| 11/11/2025 | Planning Committee | Present |
| 20/10/2025 | Planning Committee | Present |
| 14/10/2025 | Licensing & Gambling Sub-Committee | Present |
| 29/09/2025 | Planning Committee | Present |
| 16/09/2025 | City Council Meeting | Present |
| 15/09/2025 | Cabinet | In Attendance |
| 10/09/2025 | Children & Young People Scrutiny Committee | Present |
| 08/09/2025 | Planning Committee | Present |
Data last updated: 23 February 2026