Back to Liverpool City Council
Festival Gardens
Ward in Liverpool City Council · ONS Code: E05015303
Councillors

Labour Party
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
258
crimes in 2025-12
Monthly Average
267
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 258 | Violent Crime (102) |
| 2025-11 | 245 | Violent Crime (81) |
| 2025-10 | 299 | Violent Crime (99) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 282 | 94 |
| Anti Social Behaviour | 85 | 28 |
| Shoplifting | 76 | 25 |
| Criminal Damage Arson | 75 | 25 |
| Public Order | 71 | 24 |
| Drugs | 68 | 23 |
| Other Theft | 43 | 14 |
| Vehicle Crime | 41 | 14 |
| Burglary | 26 | 9 |
| Robbery | 11 | 4 |
| Other Crime | 8 | 3 |
| Bicycle Theft | 6 | 2 |
| Possession Of Weapons | 6 | 2 |
| Theft From The Person | 4 | 1 |
Demographics
This ward contains 2 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.