Back to Liverpool City Council

Labour Party · Kensington & Fairfield ward · Liverpool City Council
Attendance
64%
Meetings
9 of 14
Council Rank
72nd of 84
Council Average
82%
Comparison
vs. Council Average
-18%
vs. Labour Party Average (59 councillors)
-16%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Council average
Summary
- Name
- Wendy Simon
- Party
- Labour Party
- Council
- Liverpool City Council
- Attendance
- 64% (9 of 14 meetings)
- Rank
- 72nd of 84 councillors in Liverpool City Council
- Phone
- 0151 233 0420
- Committees
- Children & Young People Scrutiny Committee
- City Council Annual Meeting
- City Council Budget Meeting
- City Council Extraordinary Meeting
- City Council Meeting
- Official Profile
- View on council website
Election Results
6 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| Municipal Elections, 04/05/2023 | 4 May 2023 | 1,444 | 22.71% | Elected |
| Municipal Elections, 02/05/2019 | 2 May 2019 | 1,484 | 69.54% | Elected |
| Municipal Elections, 07/05/2015 | 7 May 2015 | 3,528 | 69.29% | Elected |
| Municipal Elections, 05/05/2011 | 5 May 2011 | 2,228 | 76.3% | Elected |
| Municipal Elections, 03/05/2007 | 3 May 2007 | 1,289 | 45.68% | Elected |
| Municipal Elections, 04/05/2006 | 4 May 2006 | 859 | 28.95% | Not Elected |
Meeting History
Showing 6 meetings
| Date | Meeting | Status |
|---|---|---|
| 28/01/2026 | City Council Meeting | Absent |
| 22/01/2026 | Children & Young People Scrutiny Committee | Absent |
| 03/12/2025 | City Council Meeting | Present |
| 13/11/2025 | Children & Young People Scrutiny Committee | Present |
| 16/09/2025 | City Council Meeting | Absent |
| 10/09/2025 | Children & Young People Scrutiny Committee | Absent |
Data last updated: 23 February 2026