Back to Liverpool City Council
Kensington & Fairfield
Ward in Liverpool City Council · ONS Code: E05015308
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
685
crimes in 2025-12
Monthly Average
704
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 685 | Violent Crime (272) |
| 2025-11 | 708 | Violent Crime (255) |
| 2025-10 | 719 | Violent Crime (266) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 793 | 264 |
| Shoplifting | 219 | 73 |
| Drugs | 191 | 64 |
| Public Order | 188 | 63 |
| Criminal Damage Arson | 152 | 51 |
| Anti Social Behaviour | 126 | 42 |
| Other Theft | 123 | 41 |
| Vehicle Crime | 100 | 33 |
| Burglary | 89 | 30 |
| Other Crime | 45 | 15 |
| Robbery | 28 | 9 |
| Possession Of Weapons | 27 | 9 |
| Bicycle Theft | 26 | 9 |
| Theft From The Person | 5 | 2 |
Demographics
This ward contains 10 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


