Back to Lichfield District Council

Conservative Party · Armitage with Handsacre ward · Lichfield District Council
Attendance
77%
Meetings
10 of 13
Council Rank
35th of 46
Council Average
83%
Comparison
vs. Council Average
-6%
vs. Conservative Party Average (20 councillors)
-1%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Expected
Council average
Summary
- Name
- Richard Cox
- Party
- Conservative Party
- Council
- Lichfield District Council
- Attendance
- 77% (10 of 13 meetings)
- Rank
- 35th of 46 councillors in Lichfield District Council
- Phone
- 07904 559433
- Committees
- Cabinet
- Cabinet Member Decision
- Council
- Official Profile
- View on council website
Election Results
3 elections on record
| Election | Date | Votes | % | Result |
|---|---|---|---|---|
| County - Staffordshire County Council Elections, 01/05/2025 | 1 May 2025 | 1,455 | 39% | Not Elected |
| Staffordshire County Council 2021, 06/05/2021 | 6 May 2021 | 2,629 | 74% | Elected |
| Lichfield District Council elections 2019, 02/05/2019 | 2 May 2019 | 850 | 30% | Elected |
Meeting History
Showing 8 meetings
| Date | Meeting | Status |
|---|---|---|
| 24/02/2026 | Council | Expected |
| 10/02/2026 | Cabinet | Present |
| 09/12/2025 | Council | Present |
| 02/12/2025 | Cabinet | Present |
| 04/11/2025 | Council | Absent |
| 04/11/2025 | Cabinet | Expected |
| 13/10/2025 | Council | Present |
| 07/09/2025 | Cabinet | Absent |
Data last updated: 23 February 2026