Back to Leicester City Council

One Leicester · Troon ward · Leicester City Council
Committee Attendance
Attendance breakdown across 6 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Licensing (Hearings) Sub-Committee | 13 | 14 | 93% |
| Council | 4 | 9 | 44% |
| Standards Committee | 1 | 3 | 33% |
| Licensing Enforcement Sub-Committee | 3 | 3 | 100% |
| Troon Community Meeting | 0 | 1 | 0% |
| Standards Advisory Board | 1 | 1 | 100% |
Summary
- Total meetings
- 31
- Committees/meeting types
- 6
- Most attended
- Licensing (Hearings) Sub-Committee
Data last updated: 25 March 2026