Back to all councilsBack to all committees
Leicester City Council
Council
Leicester City Council
Total Meetings
9
Avg Attendance
84%
Members
53
Last Meeting
25 Feb
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
53 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Sarah Russell | Labour | 9 | 9 | 100% |
| Manjit Kaur Saini | Labour | 9 | 9 | 100% |
| Nags Agath | Independent | 9 | 9 | 100% |
| Bhupen Dave | Conservative | 9 | 9 | 100% |
| Yogesh Chauhan | Conservative | 9 | 9 | 100% |
| Karen Pickering | Labour | 9 | 9 | 100% |
| Shital Adatia | Conservative | 9 | 9 | 100% |
| Geoff Whittle | Labour | 9 | 9 | 100% |
| Deepak Bajaj | Labour | 9 | 9 | 100% |
| Zuffar Haq | Liberal Democrat | 9 | 9 | 100% |
| Kulwinder Singh Johal | Labour | 9 | 9 | 100% |
| Mustafa Malik | Labour | 9 | 9 | 100% |
| Melissa March | Labour | 9 | 9 | 100% |
| Yasmin Surti | Labour | 9 | 9 | 100% |
| Patrick Kitterick | Green Party | 9 | 9 | 100% |
| Hemant Rae Bhatia | Conservative | 9 | 9 | 100% |
| Stephen Bonham | Labour | 9 | 9 | 100% |
| Vi Dempster | Labour | 9 | 9 | 100% |
| Elly Cutkelvin | Labour | 9 | 9 | 100% |
| Devi Singh Patel | Conservative | 9 | 9 | 100% |
| Paul Westley | Conservative | 9 | 9 | 100% |
| Liz Sahu | Green Party | 9 | 9 | 100% |
| Ted Cassidy MBE | Labour | 8 | 9 | 89% |
| Ashiedu Joel | Labour | 8 | 9 | 89% |
| Misbah Batool | Labour | 8 | 9 | 89% |
| Sanjay Modhwadia | Conservative | 8 | 9 | 89% |
| Dr Susan Barton | Labour | 8 | 9 | 89% |
| Raffiq Moosa Mohammed | Labour | 8 | 9 | 89% |
| Mick Gregg | Green Party | 8 | 9 | 89% |
| Mohammed Dawood | Labour | 8 | 9 | 89% |
| Abdul Osman | Conservative | 8 | 9 | 89% |
| Teresa Aldred | Labour | 8 | 9 | 89% |
| Hanif Aqbany | Labour | 7 | 9 | 78% |
| Jaiantilal Gopal | Conservative | 7 | 9 | 78% |
| Ravi Mahesh | Conservative | 7 | 9 | 78% |
| Molly O'Neill | Labour | 7 | 9 | 78% |
| Susan Waddington | Labour | 7 | 9 | 78% |
| Elaine Pantling | Labour | 7 | 9 | 78% |
| Hazel Orton | Conservative | 7 | 9 | 78% |
| Scott Kennedy-Lount | Liberal Democrat | 7 | 9 | 78% |
| Mohinder Singh Sangha BEM | Labour | 7 | 9 | 78% |
| Geeta Karavadra | Conservative | 6 | 9 | 67% |
| Dr Lynn Moore | Labour | 6 | 9 | 67% |
| Elaine Halford | Labour | 6 | 9 | 67% |
| Dilip Joshi | Conservative | 6 | 9 | 67% |
| Nigel Porter | Liberal Democrat | 6 | 9 | 67% |
| Adam Clarke | Labour | 5 | 9 | 56% |
| George Cole | Labour | 5 | 9 | 56% |
| Jenny Joannou | Conservative | 5 | 9 | 56% |
| Syed Zaman | Labour | 4 | 9 | 44% |
| Charleigh Barnes | Conservative | 4 | 9 | 44% |
| Diane Cank | One Leicester | 4 | 9 | 44% |
| Annette Byrne | Labour | 2 | 9 | 22% |
Meeting History
9 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Wed, 25 Feb 2026 | 44 | 53 | 83% |
| Thu, 20 Nov 2025 | 43 | 53 | 81% |
| Wed, 17 Sept 2025 | 43 | 53 | 81% |
| Sun, 31 Aug 2025 | 45 | 53 | 85% |
| Wed, 2 Jul 2025 | 41 | 53 | 77% |
| Wed, 14 May 2025 | 45 | 53 | 85% |
| Wed, 14 May 2025 | 46 | 53 | 87% |
| Tue, 29 Apr 2025 | 49 | 53 | 92% |
| Thu, 20 Mar 2025 | 44 | 53 | 83% |
Data last updated: 25 March 2026