Back to Horsham District Council

Liberal Democrats · Roffey South ward · Horsham District Council
Attendance
85%
Meetings
40 of 47
Council Rank
18th of 48
Council Average
78%
Comparison
vs. Council Average
+7%
vs. Liberal Democrats Average (27 councillors)
+4%
Attendance Trend
Monthly attendance breakdown over time
Present
Absent
Council average
Summary
- Name
- Jay Mercer
- Party
- Liberal Democrats
- Ward
- Roffey South
- Council
- Horsham District Council
- Attendance
- 85% (40 of 47 meetings)
- Rank
- 18th of 48 councillors in Horsham District Council
- Phone
- 07881 511352
- In office since
- 09/05/2023
- Committees
- Cabinet
- Council
- Licensing Committee (Alcohol & Entertainment)
- Licensing Committee (Taxi and General)
- Planning Committee
- Unparished Area Committee
- Official Profile
- View on council website
Meeting History
Showing 24 meetings
| Date | Meeting | Status |
|---|---|---|
| 23/02/2026 | Council | Absent |
| 17/02/2026 | Planning Committee | Present |
| 03/02/2026 | Planning Committee | Present |
| 21/01/2026 | Cabinet | Present |
| 20/01/2026 | Planning Committee | Present |
| 06/01/2026 | Planning Committee | Present |
| 16/12/2025 | Planning Committee | Present |
| 03/12/2025 | Council | Present |
| 02/12/2025 | Planning Committee | Present |
| 01/12/2025 | Unparished Area Committee | Present |
| 19/11/2025 | Cabinet | Present |
| 19/11/2025 | Council | Present |
| 18/11/2025 | Planning Committee | Present |
| 04/11/2025 | Planning Committee | Present |
| 20/10/2025 | Planning Committee | Present |
| 19/10/2025 | Unparished Area Committee | Present |
| 07/10/2025 | Cabinet | Present |
| 07/10/2025 | Council | Present |
| 06/10/2025 | Planning Committee | Present |
| 23/09/2025 | Council | Present |
| 23/09/2025 | Cabinet | Present |
| 16/09/2025 | Cabinet | Present |
| 15/09/2025 | Planning Committee | Present |
| 01/09/2025 | Planning Committee | Absent |
Data last updated: 23 February 2026