| March 2026 |
| 18/03/2026 | Cabinet | In Attendance (Virtual) |
| 17/03/2026 | Corporate Finance and Performance Overview and Scrutiny Committee | In Attendance |
| 13/03/2026 | Tamar Bridge and Torpoint Ferry Joint Committee | Present |
| February 2026 |
| 25/02/2026 | Individual Decision Day | In Attendance (Virtual) |
| 24/02/2026 | Cornwall Council | Present |
| 13/02/2026 | Cabinet | In Attendance |
| January 2026 |
| 28/01/2026 | Individual Decision Day | In Attendance (Virtual) |
| 27/01/2026 | Corporate Finance and Performance Overview and Scrutiny Committee | Present |
| 23/01/2026 | Miscellaneous Licensing Committee | Absent |
| 21/01/2026 | Budget Development Overview and Scrutiny Committee | Present |
| 20/01/2026 | Cornwall Council | Present |
| 13/01/2026 | Audit Committee | In Attendance |
| 13/01/2026 | Sustainable Growth and Place Overview and Scrutiny Committee | In Attendance |
| 12/01/2026 | Tamar Bridge and Torpoint Ferry Joint Committee | Present |
| 06/01/2026 | Constitution and Governance Committee | In Attendance (Virtual) |
| December 2025 |
| 17/12/2025 | Cabinet | In Attendance |
| 05/12/2025 | Miscellaneous Licensing Committee | Present |
| 05/12/2025 | Tamar Bridge and Torpoint Ferry Joint Committee | Absent |
| 02/12/2025 | Corporate Finance and Performance Overview and Scrutiny Committee | Present |
| November 2025 |
| 26/11/2025 | Budget Development Overview and Scrutiny Committee | In Attendance (Virtual) |
| 25/11/2025 | Cornwall Council | Present |
| 12/11/2025 | Cabinet | In Attendance |
| October 2025 |
| 29/10/2025 | Individual Decision Day | In Attendance (Virtual) |
| 21/10/2025 | Budget Development Overview and Scrutiny Committee | Present |
| 13/10/2025 | Corporate Finance and Performance Overview and Scrutiny Committee | Present |
| 09/10/2025 | Miscellaneous Licensing Committee | Present |
| 01/10/2025 | Community Wellbeing Overview and Scrutiny Committee | Present |
| September 2025 |
| 30/09/2025 | Together for Families Overview and Scrutiny Committee | In Attendance |
| 25/09/2025 | Audit Committee | In Attendance (Virtual) |
| 23/09/2025 | Cabinet | In Attendance |
| 21/09/2025 | Budget Development Overview and Scrutiny Committee | Present |
| 18/09/2025 | Tamar Bridge and Torpoint Ferry Joint Committee | Present |
| 16/09/2025 | Budget Development Overview and Scrutiny Committee | Present |
| 15/09/2025 | Cornwall Council | Present |
| 11/09/2025 | Miscellaneous Licensing Committee | Present |
| 04/09/2025 | Cornwall and Isles of Scilly Leadership Board | Absent |
| August 2025 |
| 20/08/2025 | Strategic Planning Committee | In Attendance |
| 14/08/2025 | Miscellaneous Licensing Committee | Present |
| July 2025 |
| 31/07/2025 | Tamar Bridge and Torpoint Ferry Joint Committee | Present |
| 29/07/2025 | Cabinet | In Attendance |
| 28/07/2025 | Sustainable Growth and Place Overview and Scrutiny Committee | In Attendance |
| 21/07/2025 | Cornwall Council | Present |
| 20/07/2025 | Chief Officers Employment Committee | Present |
| 17/07/2025 | Miscellaneous Licensing Committee | Present |
| 14/07/2025 | Corporate Finance and Performance Overview and Scrutiny Committee | Present |
| 10/07/2025 | Cornwall and Isles of Scilly Leadership Board | Present |
| 10/07/2025 | Chief Officers Employment Committee | Present |
| 09/07/2025 | Strategic Planning Committee | In Attendance |
| 03/07/2025 | Audit Committee | In Attendance |
| June 2025 |
| 23/06/2025 | Chief Officers Employment Committee | Present |
| 23/06/2025 | Corporate Finance and Performance Overview and Scrutiny Committee | Present |
| 19/06/2025 | Miscellaneous Licensing Committee | Present |
| 17/06/2025 | Cabinet | In Attendance |
| 09/06/2025 | Constitution and Governance Committee | Present |
| May 2025 |
| 29/05/2025 | Cornwall and Isles of Scilly Leadership Board | Expected |
| 19/05/2025 | Cornwall Council | Present |