Back to Cornwall Council
Total Expected
86
Present
85
Absent
1
Attendance Rate
99%
Attendance (86 councillors)
| Councillor | Party | Ward | Status |
|---|---|---|---|
| Independent | - | Present | |
| Liberal Democrat | - | Present | |
| Labour & Cooperative Party | - | Present | |
| Mebyon Kernow | - | Present | |
| Independent | - | Present | |
| Reform UK | - | Present | |
| Cornish Independent Nonaligned Group | - | Present | |
| Independent | - | Present | |
| Reform UK | - | Present | |
| Liberal Democrat | - | Present | |
| Reform UK | - | Present | |
| Conservative | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Independent | - | Present | |
| Green Party | - | Present | |
| Labour & Cooperative Party | - | Present | |
| Mebyon Kernow | - | Present | |
| Green Party | - | Present | |
| Independent | - | Present | |
| Reform UK | - | Present | |
| Liberal Democrat | - | Present | |
| Reform UK | - | Present | |
| Liberal Democrat | - | Present | |
| Reform UK | - | Present | |
| Reform UK | - | Present | |
| Independent | - | Present | |
| Conservative | - | Present | |
| Liberal Democrat | - | Present | |
| Reform UK | - | Present | |
| Conservative | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Reform UK | - | Present | |
| Independent | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Independent | - | Present | |
| Conservative | - | Present | |
| Independent | - | Present | |
| Reform UK | - | Present | |
| Liberal Democrat | - | Present | |
| Conservative | - | Present | |
| Cornish Independent Nonaligned Group | - | Present | |
| Green Party | - | Present | |
| Labour & Cooperative Party | - | Present | |
| Reform UK | - | Present | |
| Reform UK | - | Present | |
| Labour & Cooperative Party | - | Present | |
| Liberal Democrat | - | Present | |
| Independent | - | Present | |
| Reform UK | - | Present | |
| Mebyon Kernow | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Independent | - | Present | |
| Conservative | - | Present | |
| Independent | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Reform UK | - | Present | |
| Reform UK | - | Present | |
| Independent | - | Present | |
| Liberal Democrat | - | Present | |
| Reform UK | - | Present | |
| Independent | - | Present | |
| Reform UK | - | Present | |
| Reform UK | - | Present | |
| Liberal Democrat | - | Present | |
| Cornish Independent Nonaligned Group | - | Present | |
| Independent | - | Present | |
| Reform UK | - | Present | |
| Liberal Democrat | - | Present | |
| Liberal Democrat | - | Present | |
| Cornish Independent Nonaligned Group | - | Present | |
| Liberal Democrat | - | Present | |
| Reform UK | - | Present | |
| Liberal Democrat | - | Present | |
| Reform UK | - | Present | |
| Liberal Democrat | - | Present | |
| Reform UK | - | Present | |
| Liberal Democrat | - | Present | |
| Independent | - | Present | |
| Independent Non Aligned | - | In Attendance (Virtual) | |
| Reform UK | - | Absent |
Data last updated: 27 January 2026