Back to Caerphilly County Borough Council
Committee Attendance
Attendance breakdown across 6 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Cabinet Decision Notices | 0 | 18 | 0% |
| Cabinet | 17 | 18 | 94% |
| Council | 6 | 8 | 75% |
| Cabinet as Trustees of Blackwood Miners Institute | 3 | 3 | 100% |
| Cabinet as Trustees of Blackwood Miners Institute Decision Notice | 0 | 3 | 0% |
| Pensions Compensation Committee | 1 | 1 | 100% |
Summary
- Total meetings
- 51
- Committees/meeting types
- 6
- Most attended
- Cabinet Decision Notices
Data last updated: 5 May 2026
