Back to Breckland Council

Conservative · Nar Valley ward · Breckland Council
Committee Attendance
Attendance breakdown across 9 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Planning Committee | 123 | 140 | 88% |
| Council | 86 | 98 | 88% |
| Overview and Scrutiny Commission | 63 | 77 | 82% |
| Cabinet | 55 | 55 | 100% |
| Governance and Audit Committee | 16 | 17 | 94% |
| General Purposes Committee | 4 | 4 | 100% |
| Governance and Audit Hearing Panel | 3 | 3 | 100% |
| Appeals Committee | 1 | 1 | 100% |
| Licensing Panel | 1 | 1 | 100% |
Summary
- Total meetings
- 396
- Committees/meeting types
- 9
- Most attended
- Planning Committee
Data last updated: 23 February 2026