Back to all councilsBack to all committees
Breckland Council
Governance and Audit Committee
Breckland Council
Total Meetings
98
Avg Attendance
76%
Members
24
Last Meeting
11 Feb
Committee Members
24 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Peter Bate | Green Party | 1 | 1 | 100% |
| Stephen Fraser | Independent | 1 | 1 | 100% |
| Paul Plummer | Conservative | 2 | 2 | 100% |
| Roger Atterwill | Unknown | 3 | 3 | 100% |
| Sarah Suggitt | Conservative | 8 | 8 | 100% |
| Lynda Turner | Conservative | 1 | 1 | 100% |
| Paul Claussen | Conservative | 2 | 2 | 100% |
| Sam Chapman-Allen | Conservative | 1 | 1 | 100% |
| Keith Gilbert | Unknown | 1 | 1 | 100% |
| Bill Borrett | Conservative | 41 | 43 | 95% |
| Peter Wilkinson | Conservative | 16 | 17 | 94% |
| Alison Webb | Conservative | 10 | 11 | 91% |
| Robert Kybird | Conservative | 69 | 79 | 87% |
| Philip Cowen | Conservative | 15 | 18 | 83% |
| David Wickerson | Unknown | 11 | 16 | 69% |
| Harry Clarke | Labour | 23 | 34 | 68% |
| Richard Duffield | Conservative | 5 | 8 | 63% |
| William Nunn | Conservative | 8 | 13 | 62% |
| Paul Hewett | Conservative | 25 | 42 | 60% |
| Mark Kiddle-Morris | Conservative | 5 | 10 | 50% |
| Claire Bowes | Conservative | 1 | 2 | 50% |
| William Richmond | Conservative | 4 | 10 | 40% |
| Linda King | Conservative | 1 | 6 | 17% |
| Rhodri Oliver | Conservative | 0 | 7 | 0% |
Meeting History
98 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Thu, 11 Feb 2027 | 0 | 6 | 0% | View |
| Thu, 10 Dec 2026 | 0 | 6 | 0% | View |
| Wed, 16 Sept 2026 | 0 | 6 | 0% | View |
| Wed, 17 Jun 2026 | 0 | 6 | 0% | View |
| Thu, 12 Feb 2026 | 8 | 9 | 89% | View |
| Thu, 11 Dec 2025 | 4 | 7 | 57% | View |
| Wed, 17 Sept 2025 | 5 | 6 | 83% | View |
| Wed, 18 Jun 2025 | 7 | 7 | 100% | View |
| Thu, 27 Feb 2025 | 8 | 8 | 100% | View |
| Thu, 12 Dec 2024 | 5 | 7 | 71% | View |
| Wed, 18 Sept 2024 | 5 | 7 | 71% | View |
| Mon, 24 Jun 2024 | 7 | 9 | 78% | View |
| Thu, 8 Feb 2024 | 7 | 8 | 88% | View |
| Thu, 7 Dec 2023 | 6 | 8 | 75% | View |
| Wed, 27 Sept 2023 | 5 | 7 | 71% | View |
| Wed, 21 Jun 2023 | 7 | 8 | 88% | View |
| Thu, 2 Feb 2023 | 4 | 4 | 100% | View |
| Wed, 28 Sept 2022 | 3 | 3 | 100% | View |
| Wed, 27 Jul 2022 | 6 | 7 | 86% | View |
| Wed, 22 Jun 2022 | 4 | 5 | 80% | View |
| Thu, 10 Feb 2022 | 2 | 3 | 67% | View |
| Thu, 2 Dec 2021 | 3 | 4 | 75% | View |
| Wed, 29 Sept 2021 | 3 | 3 | 100% | View |
| Tue, 27 Jul 2021 | 3 | 4 | 75% | View |
| Wed, 23 Jun 2021 | 4 | 4 | 100% | View |
| Thu, 11 Feb 2021 | 4 | 4 | 100% | View |
| Thu, 17 Dec 2020 | 4 | 4 | 100% | View |
| Wed, 7 Oct 2020 | 7 | 7 | 100% | View |
| Tue, 17 Mar 2020 | 2 | 3 | 67% | View |
| Thu, 16 Jan 2020 | 3 | 4 | 75% | View |
| Wed, 2 Oct 2019 | 3 | 3 | 100% | View |
| Wed, 24 Jul 2019 | 5 | 5 | 100% | View |
| Tue, 4 Jun 2019 | 3 | 4 | 75% | View |
| Fri, 15 Feb 2019 | 3 | 3 | 100% | View |
| Fri, 14 Dec 2018 | 3 | 3 | 100% | View |
| Thu, 27 Sept 2018 | 2 | 3 | 67% | View |
| Thu, 12 Jul 2018 | 2 | 3 | 67% | View |
| Mon, 11 Jun 2018 | 3 | 3 | 100% | View |
| Fri, 16 Feb 2018 | 3 | 3 | 100% | View |
| Fri, 1 Dec 2017 | 3 | 3 | 100% | View |
| Thu, 28 Sept 2017 | 2 | 3 | 67% | View |
| Thu, 27 Jul 2017 | 2 | 3 | 67% | View |
| Mon, 12 Jun 2017 | 3 | 5 | 60% | View |
| Fri, 24 Feb 2017 | 3 | 3 | 100% | View |
| Fri, 9 Dec 2016 | 3 | 3 | 100% | View |
| Thu, 1 Sept 2016 | 3 | 4 | 75% | View |
| Thu, 9 Jun 2016 | 3 | 3 | 100% | View |
| Fri, 19 Feb 2016 | 3 | 4 | 75% | View |
| Fri, 11 Dec 2015 | 3 | 4 | 75% | View |
| Thu, 24 Sept 2015 | 1 | 3 | 33% | View |
| Thu, 30 Jul 2015 | 3 | 3 | 100% | View |
| Thu, 18 Jun 2015 | 3 | 3 | 100% | View |
| Fri, 13 Feb 2015 | 1 | 3 | 33% | View |
| Fri, 12 Dec 2014 | 2 | 3 | 67% | View |
| Thu, 25 Sept 2014 | 2 | 2 | 100% | View |
| Thu, 26 Jun 2014 | 1 | 2 | 50% | View |
| Thu, 12 Jun 2014 | 3 | 3 | 100% | View |
| Fri, 14 Feb 2014 | 1 | 2 | 50% | View |
| Fri, 20 Dec 2013 | 2 | 2 | 100% | View |
| Fri, 13 Dec 2013 | 1 | 2 | 50% | View |
| Thu, 19 Sept 2013 | 1 | 1 | 100% | View |
| Thu, 27 Jun 2013 | 1 | 1 | 100% | View |
| Thu, 6 Jun 2013 | 1 | 1 | 100% | View |
| Fri, 15 Feb 2013 | 1 | 1 | 100% | View |
| Fri, 23 Nov 2012 | 1 | 1 | 100% | View |
| Thu, 27 Sept 2012 | 1 | 1 | 100% | View |
| Thu, 28 Jun 2012 | 1 | 1 | 100% | View |
| Thu, 14 Jun 2012 | 1 | 1 | 100% | View |
| Fri, 23 Mar 2012 | 0 | 1 | 0% | View |
| Fri, 3 Feb 2012 | 1 | 1 | 100% | View |
| Fri, 25 Nov 2011 | 1 | 1 | 100% | View |
| Thu, 29 Sept 2011 | 2 | 2 | 100% | View |
| Thu, 23 Jun 2011 | 1 | 1 | 100% | View |
| Thu, 9 Jun 2011 | 1 | 1 | 100% | View |
| Fri, 25 Mar 2011 | 2 | 2 | 100% | View |
| Fri, 14 Jan 2011 | 1 | 2 | 50% | View |
| Fri, 19 Nov 2010 | 2 | 2 | 100% | View |
| Fri, 5 Nov 2010 | 1 | 2 | 50% | View |
| Thu, 23 Sept 2010 | 1 | 2 | 50% | View |
| Wed, 25 Aug 2010 | 1 | 2 | 50% | View |
| Thu, 24 Jun 2010 | 1 | 3 | 33% | View |
| Thu, 10 Jun 2010 | 1 | 3 | 33% | View |
| Fri, 12 Mar 2010 | 2 | 2 | 100% | View |
| Fri, 15 Jan 2010 | 2 | 2 | 100% | View |
| Fri, 13 Nov 2009 | 2 | 2 | 100% | View |
| Mon, 28 Sept 2009 | 4 | 4 | 100% | View |
| Thu, 10 Sept 2009 | 0 | 3 | 0% | View |
| Wed, 24 Jun 2009 | 2 | 3 | 67% | View |
| Thu, 11 Jun 2009 | 1 | 2 | 50% | View |
| Fri, 13 Mar 2009 | 2 | 2 | 100% | View |
| Fri, 9 Jan 2009 | 2 | 2 | 100% | View |
| Thu, 20 Nov 2008 | 2 | 2 | 100% | View |
| Fri, 14 Nov 2008 | 2 | 2 | 100% | View |
| Tue, 23 Sept 2008 | 1 | 2 | 50% | View |
| Thu, 26 Jun 2008 | 2 | 2 | 100% | View |
| Tue, 10 Jun 2008 | 1 | 2 | 50% | View |
| Tue, 25 Mar 2008 | 2 | 2 | 100% | View |
| Wed, 20 Feb 2008 | 2 | 2 | 100% | View |
Data last updated: 23 February 2026