Back to BCP Council

Unknown · Muscliff & Strouden Park ward · BCP Council
Committee Attendance
Attendance breakdown across 11 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Council | 2 | 4 | 50% |
| Shadow Bournemouth Town Council | 0 | 2 | 0% |
| Cabinet ,11/02/2026, 14:30 | 1 | 1 | 100% |
| Cabinet ,04/02/2026, 10:15 | 1 | 1 | 100% |
| Cabinet ,14/01/2026, 10:15 | 1 | 1 | 100% |
| Health and Wellbeing Board ,12/01/2026, 14:00 | 0 | 1 | 0% |
| Cabinet ,17/12/2025, 10:15 | 0 | 1 | 0% |
| Cabinet ,26/11/2025, 10:15 | 1 | 1 | 100% |
| Cabinet ,29/10/2025, 10:15 | 1 | 1 | 100% |
| Health and Wellbeing Board ,06/10/2025, 14:00 | 1 | 1 | 100% |
| Cabinet ,01/10/2025, 10:15 | 1 | 1 | 100% |
Summary
- Total meetings
- 15
- Committees/meeting types
- 11
- Most attended
- Council
Data last updated: 23 February 2026