Back to all councilsBack to all committees
BCP Council
Health and Wellbeing Board
BCP Council
Total Meetings
5
Avg Attendance
90%
Members
4
Last Meeting
9 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
4 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Richard Burton | Unknown | 5 | 5 | 100% |
| David Brown | Unknown | 5 | 5 | 100% |
| Sandra Moore | Unknown | 4 | 5 | 80% |
| Kieron Wilson | Unknown | 4 | 5 | 80% |
Meeting History
5 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Mon, 9 Mar 2026 | 4 | 4 | 100% |
| Mon, 12 Jan 2026 | 3 | 4 | 75% |
| Sun, 5 Oct 2025 | 4 | 4 | 100% |
| Sun, 8 Jun 2025 | 4 | 4 | 100% |
| Mon, 24 Mar 2025 | 3 | 4 | 75% |
Data last updated: 25 March 2026