Back to Aberdeenshire Council

Scottish National Party · Ward 08 - Mid-Formartine ward · Aberdeenshire Council
Committee Attendance
Attendance breakdown across 7 committees/meeting types
| Committee | Attended | Expected | Attendance |
|---|---|---|---|
| Formartine Area Committee | 0 | 7 | 0% |
| Aberdeenshire Council | 0 | 4 | 0% |
| Education and Children's Services Committee | 3 | 3 | 100% |
| Aberdeenshire Licensing Board | 0 | 2 | 0% |
| Pre-determination Hearing | 0 | 1 | 0% |
| ACT2 (Aberdeenshire Charities Trust) | 0 | 1 | 0% |
| McDonald Public Park Endowment Trustees | 0 | 1 | 0% |
Summary
- Total meetings
- 19
- Committees/meeting types
- 7
- Most attended
- Formartine Area Committee
Data last updated: 23 February 2026