Back to all councils
Chorley Council
All councillors
Showing 42 of 42 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 17/17 | 5 | 100% | Good | |
| 2 | 27/27 | 4 | 100% | Good | |
| 3 | 19/19 | 5 | 100% | Good | |
| 4 | 14/14 | 6 | 100% | Good | |
| 5 | 21/21 | 10 | 100% | Good | |
| 6 | 8/8 | 1 | 100% | Good | |
| 7 | 8/8 | 3 | 100% | Good | |
| 8 | 17/17 | 7 | 100% | Good | |
| 9 | 18/18 | 5 | 100% | Good | |
| 10 | 7/7 | 4 | 100% | Good | |
| 11 | 5/5 | 1 | 100% | Good | |
| 12 | 15/16 | 5 | 94% | Good | |
| 13 | 16/17 | 3 | 94% | Good | |
| 14 | 15/16 | 3 | 94% | Good | |
| 15 | 27/29 | 6 | 93% | Good | |
| 16 | 22/24 | 6 | 92% | Good | |
| 17 | 20/22 | 4 | 91% | Good | |
| 18 | 9/10 | 4 | 90% | Good | |
| 19 | 19/21 | 8 | 90% | Good | |
| 20 | 18/20 | 7 | 90% | Good | |
| 21 | 8/9 | 3 | 89% | Fair | |
| 22 | 16/18 | 2 | 89% | Fair | |
| 23 | 21/24 | 5 | 88% | Fair | |
| 24 | 7/8 | 2 | 88% | Fair | |
| 25 | 14/16 | 4 | 88% | Fair | |
| 26 | 23/26 | 6 | 88% | Fair | |
| 27 | 14/16 | 3 | 88% | Fair | |
| 28 | 27/31 | 7 | 87% | Fair | |
| 29 | 12/14 | 3 | 86% | Fair | |
| 30 | 6/7 | 4 | 86% | Fair | |
| 31 | 10/12 | 6 | 83% | Fair | |
| 32 | 20/24 | 8 | 83% | Fair | |
| 33 | 14/17 | 7 | 82% | Fair | |
| 34 | 13/16 | 6 | 81% | Fair | |
| 35 | 8/10 | 5 | 80% | Fair | |
| 36 | 8/10 | 3 | 80% | Fair | |
| 37 | 8/10 | 4 | 80% | Fair | |
| 38 | 7/9 | 4 | 78% | Fair | |
| 39 | 7/9 | 5 | 78% | Fair | |
| 40 | 20/26 | 5 | 77% | Fair | |
| 41 | 3/6 | 2 | 50% | Low | |
| 42 | 8/16 | 3 | 50% | Low |









































