Back to all councils
Chorley Council
All councillors
Showing 42 of 42 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 10/10 | 100% | Good | |
| 2 | 14/14 | 100% | Good | |
| 3 | 17/17 | 100% | Good | |
| 4 | 20/20 | 100% | Good | |
| 5 | 4/4 | 100% | Good | |
| 6 | 8/8 | 100% | Good | |
| 7 | 20/20 | 100% | Good | |
| 8 | 26/26 | 100% | Good | |
| 9 | 9/9 | 100% | Good | |
| 10 | 16/17 | 94% | Good | |
| 11 | 16/17 | 94% | Good | |
| 12 | 17/18 | 94% | Good | |
| 13 | 15/16 | 94% | Good | |
| 14 | 26/28 | 93% | Good | |
| 15 | 14/15 | 93% | Good | |
| 16 | 20/22 | 91% | Good | |
| 17 | 9/10 | 90% | Good | |
| 18 | 18/20 | 90% | Good | |
| 19 | 8/9 | 89% | Fair | |
| 20 | 17/19 | 89% | Fair | |
| 21 | 16/18 | 89% | Fair | |
| 22 | 21/24 | 88% | Fair | |
| 23 | 21/24 | 88% | Fair | |
| 24 | 26/30 | 87% | Fair | |
| 25 | 13/15 | 87% | Fair | |
| 26 | 18/21 | 86% | Fair | |
| 27 | 6/7 | 86% | Fair | |
| 28 | 12/14 | 86% | Fair | |
| 29 | 6/7 | 86% | Fair | |
| 30 | 18/22 | 82% | Fair | |
| 31 | 9/11 | 82% | Fair | |
| 32 | 9/11 | 82% | Fair | |
| 33 | 21/26 | 81% | Fair | |
| 34 | 13/16 | 81% | Fair | |
| 35 | 12/15 | 80% | Fair | |
| 36 | 8/10 | 80% | Fair | |
| 37 | 7/9 | 78% | Fair | |
| 38 | 7/9 | 78% | Fair | |
| 39 | 13/17 | 76% | Fair | |
| 40 | 7/10 | 70% | Low | |
| 41 | 3/5 | 60% | Low | |
| 42 | 8/16 | 50% | Low |









































