Back to Chorley Council
Chorley North West
Ward in Chorley Council · ONS Code: E05013068
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
319
crimes in 2025-12
Monthly Average
306
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 319 | Violent Crime (113) |
| 2025-11 | 303 | Violent Crime (119) |
| 2025-10 | 297 | Violent Crime (115) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 347 | 116 |
| Anti Social Behaviour | 224 | 75 |
| Criminal Damage Arson | 64 | 21 |
| Shoplifting | 56 | 19 |
| Public Order | 54 | 18 |
| Other Theft | 47 | 16 |
| Vehicle Crime | 30 | 10 |
| Burglary | 28 | 9 |
| Drugs | 23 | 8 |
| Other Crime | 22 | 7 |
| Robbery | 7 | 2 |
| Theft From The Person | 7 | 2 |
| Possession Of Weapons | 6 | 2 |
| Bicycle Theft | 4 | 1 |
Demographics
This ward contains 5 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


