Back to all councils
Cheltenham Borough Council
All councillors
Showing 40 of 40 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 16/16 | 4 | 100% | Good | |
| 2 | 16/16 | 3 | 100% | Good | |
| 3 | 9/9 | 2 | 100% | Good | |
| 4 | 26/27 | 4 | 96% | Good | |
| 5 | 18/19 | 4 | 95% | Good | |
| 6 | 18/19 | 5 | 95% | Good | |
| 7 | 18/19 | 4 | 95% | Good | |
| 8 | 16/17 | 5 | 94% | Good | |
| 9 | 16/17 | 3 | 94% | Good | |
| 10 | 25/27 | 3 | 93% | Good | |
| 11 | 25/27 | 4 | 93% | Good | |
| 12 | 11/12 | 4 | 92% | Good | |
| 13 | 11/12 | 3 | 92% | Good | |
| 14 | 21/23 | 2 | 91% | Good | |
| 15 | 21/23 | 2 | 91% | Good | |
| 16 | 19/21 | 2 | 90% | Good | |
| 17 | 9/10 | 4 | 90% | Good | |
| 18 | 24/27 | 3 | 89% | Fair | |
| 19 | 17/19 | 4 | 89% | Fair | |
| 20 | 16/18 | 3 | 89% | Fair | |
| 21 | 15/17 | 2 | 88% | Fair | |
| 22 | 23/28 | 5 | 82% | Fair | |
| 23 | 14/17 | 2 | 82% | Fair | |
| 24 | 30/38 | 5 | 79% | Fair | |
| 25 | 9/12 | 2 | 75% | Fair | |
| 26 | 18/24 | 5 | 75% | Fair | |
| 27 | 18/24 | 3 | 75% | Fair | |
| 28 | 23/31 | 6 | 74% | Low | |
| 29 | 8/11 | 2 | 73% | Low | |
| 30 | 8/11 | 3 | 73% | Low | |
| 31 | 13/18 | 4 | 72% | Low | |
| 32 | 12/17 | 2 | 71% | Low | |
| 33 | 11/16 | 4 | 69% | Low | |
| 34 | 6/9 | 2 | 67% | Low | |
| 35 | 14/22 | 4 | 64% | Low | |
| 36 | 7/11 | 3 | 64% | Low | |
| 37 | 10/16 | 5 | 63% | Low | |
| 38 | 9/15 | 5 | 60% | Low | |
| 39 | 5/14 | 4 | 36% | Poor | |
| 40 | 3/12 | 2 | 25% | Poor |







































