Back to all councils
Calderdale Council
All councillors
Showing 49 of 49 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 23/23 | 6 | 100% | Good | |
| 2 | 13/13 | 7 | 100% | Good | |
| 3 | 27/27 | 13 | 100% | Good | |
| 4 | 25/25 | 8 | 100% | Good | |
| 5 | 20/20 | 7 | 100% | Good | |
| 6 | 36/36 | 9 | 100% | Good | |
| 7 | 17/17 | 7 | 100% | Good | |
| 8 | 30/31 | 11 | 97% | Good | |
| 9 | 28/29 | 13 | 97% | Good | |
| 10 | 22/23 | 10 | 96% | Good | |
| 11 | 25/26 | 11 | 96% | Good | |
| 12 | 21/22 | 10 | 95% | Good | |
| 13 | 20/21 | 7 | 95% | Good | |
| 14 | 18/19 | 5 | 95% | Good | |
| 15 | 26/28 | 9 | 93% | Good | |
| 16 | 23/25 | 7 | 92% | Good | |
| 17 | 12/13 | 5 | 92% | Good | |
| 18 | 26/29 | 6 | 90% | Good | |
| 19 | 9/10 | 8 | 90% | Good | |
| 20 | 17/19 | 11 | 89% | Fair | |
| 21 | 17/19 | 6 | 89% | Fair | |
| 22 | 16/18 | 8 | 89% | Fair | |
| 23 | 16/18 | 8 | 89% | Fair | |
| 24 | 23/26 | 11 | 88% | Fair | |
| 25 | 11/13 | 9 | 85% | Fair | |
| 26 | 11/13 | 6 | 85% | Fair | |
| 27 | 15/18 | 7 | 83% | Fair | |
| 28 | 10/12 | 5 | 83% | Fair | |
| 29 | 20/24 | 11 | 83% | Fair | |
| 30 | 16/20 | 8 | 80% | Fair | |
| 31 | 16/20 | 10 | 80% | Fair | |
| 32 | 19/24 | 10 | 79% | Fair | |
| 33 | 11/14 | 12 | 79% | Fair | |
| 34 | 7/9 | 5 | 78% | Fair | |
| 35 | 9/12 | 8 | 75% | Fair | |
| 36 | 6/8 | 4 | 75% | Fair | |
| 37 | 20/27 | 8 | 74% | Low | |
| 38 | 14/19 | 8 | 74% | Low | |
| 39 | 13/18 | 11 | 72% | Low | |
| 40 | 20/28 | 8 | 71% | Low | |
| 41 | 20/28 | 8 | 71% | Low | |
| 42 | 15/21 | 11 | 71% | Low | |
| 43 | 7/10 | 6 | 70% | Low | |
| 44 | 12/18 | 10 | 67% | Low | |
| 45 | 20/31 | 7 | 65% | Low | |
| 46 | 7/12 | 5 | 58% | Low | |
| 47 | 9/16 | 9 | 56% | Low | |
| 48 | 4/12 | 9 | 33% | Poor | |
| 49 | 5/16 | 10 | 31% | Poor |
















































