Back to all councilsBack to all committees
Calderdale Council
Council
Calderdale Council
Total Meetings
6
Avg Attendance
90%
Members
49
Last Meeting
19 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
49 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Adam Wilkinson | Labour | 6 | 6 | 100% |
| Howard Blagbrough | Conservative and Unionists Group | 6 | 6 | 100% |
| Danielle Durrans | Labour | 6 | 6 | 100% |
| Steven Leigh MBE | Conservative and Unionists Group | 6 | 6 | 100% |
| Colin Hutchinson | Labour | 6 | 6 | 100% |
| Elaine Hey | Green Party | 6 | 6 | 100% |
| Ann Kingstone | Labour | 6 | 6 | 100% |
| David Veitch | Labour | 6 | 6 | 100% |
| Shane Taylor | Labour | 6 | 6 | 100% |
| Sarah Courtney | Labour | 6 | 6 | 100% |
| Diana Tremayne | Labour | 6 | 6 | 100% |
| Dot Foster | Labour | 6 | 6 | 100% |
| Ashley Evans | Liberal Democrats | 6 | 6 | 100% |
| Scott Patient | Labour | 6 | 6 | 100% |
| Joseph Thompson | Labour | 6 | 6 | 100% |
| Israr Ahmed | Labour | 6 | 6 | 100% |
| Peter Hunt | Reform UK | 6 | 6 | 100% |
| Katie Kimber | Labour | 6 | 6 | 100% |
| George Robinson | Conservative and Unionists Group | 6 | 6 | 100% |
| Jonathan Timbers | Labour | 6 | 6 | 100% |
| Dan Wood | Green Party | 6 | 6 | 100% |
| Martin John Hey | Green Party | 6 | 6 | 100% |
| Amanda Parsons-Hulse | Liberal Democrats | 6 | 6 | 100% |
| Simon Ashton | Labour | 6 | 6 | 100% |
| Helen Rivron | Labour | 6 | 6 | 100% |
| Christine June Prashad | Liberal Democrats | 6 | 6 | 100% |
| Brenda Monteith | Conservative and Unionists Group | 6 | 6 | 100% |
| Silvia Dacre | Labour | 6 | 6 | 100% |
| Stephanie Clarke | Labour | 6 | 6 | 100% |
| Leah Webster | Independent | 5 | 6 | 83% |
| Sue Holdsworth | Liberal Democrats | 5 | 6 | 83% |
| Paul Bellenger | Liberal Democrats | 5 | 6 | 83% |
| Abigail White | Liberal Democrats | 5 | 6 | 83% |
| Angie Gallagher | Labour | 5 | 6 | 83% |
| Tim Swift | Labour | 5 | 6 | 83% |
| Daniel Sutherland | Reform UK | 5 | 6 | 83% |
| Peter Judge | Labour | 5 | 6 | 83% |
| Helen Brundell | Labour | 5 | 6 | 83% |
| Shakir Saghir | Workers Party of Britain | 5 | 6 | 83% |
| Mohammed Shazad Fazal | Labour | 5 | 6 | 83% |
| Regan Dickenson | Conservative and Unionists Group | 5 | 6 | 83% |
| Stuart Cairney | Labour | 5 | 6 | 83% |
| Paul Hawkaluk | Reform UK | 4 | 5 | 80% |
| Rahat Khan | Independent Councillor | 4 | 6 | 67% |
| Chris Pillai | Conservative and Unionists Group | 4 | 6 | 67% |
| Kelly Thornham | Labour | 4 | 6 | 67% |
| Jane Scullion | Labour | 4 | 6 | 67% |
| Joe Atkinson | Conservative and Unionists Group | 3 | 6 | 50% |
| Felicity Thea Issott | Conservative and Unionists Group | 3 | 6 | 50% |
Meeting History
6 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Thu, 19 Mar 2026 | 43 | 49 | 88% |
| Wed, 11 Feb 2026 | 45 | 49 | 92% |
| Wed, 26 Nov 2025 | 46 | 49 | 94% |
| Tue, 23 Sept 2025 | 45 | 49 | 92% |
| Tue, 22 Jul 2025 | 43 | 49 | 88% |
| Tue, 8 Apr 2025 | 43 | 48 | 90% |
Data last updated: 5 May 2026