Back to all councilsBack to all committees
Calderdale Council
Council
Calderdale Council
Total Meetings
3
Avg Attendance
62%
Members
49
Last Meeting
11 Feb
Committee Members
49 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Steven Leigh MBE | Conservative and Unionists Group | 2 | 2 | 100% |
| Silvia Dacre | Labour | 2 | 3 | 67% |
| Dot Foster | Labour | 2 | 3 | 67% |
| Elaine Hey | Green Party | 2 | 3 | 67% |
| Martin John Hey | Green Party | 2 | 3 | 67% |
| Brenda Monteith | Conservative and Unionists Group | 2 | 3 | 67% |
| Shakir Saghir | Workers Party of Britain | 2 | 3 | 67% |
| Shane Taylor | Labour | 2 | 3 | 67% |
| Diana Tremayne | Labour | 2 | 3 | 67% |
| Colin Hutchinson | Labour | 2 | 3 | 67% |
| Ann Kingstone | Labour | 2 | 3 | 67% |
| Christine June Prashad | Liberal Democrats | 2 | 3 | 67% |
| Joseph Thompson | Labour | 2 | 3 | 67% |
| David Veitch | Labour | 2 | 3 | 67% |
| Sarah Courtney | Labour | 2 | 3 | 67% |
| Ashley Evans | Liberal Democrats | 2 | 3 | 67% |
| Jonathan Timbers | Labour | 2 | 3 | 67% |
| Katie Kimber | Labour | 2 | 3 | 67% |
| Simon Ashton | Labour | 2 | 3 | 67% |
| Howard Blagbrough | Conservative and Unionists Group | 2 | 3 | 67% |
| Helen Rivron | Labour | 2 | 3 | 67% |
| Adam Wilkinson | Labour | 2 | 3 | 67% |
| Israr Ahmed | Labour | 2 | 3 | 67% |
| Stephanie Clarke | Labour | 2 | 3 | 67% |
| Peter Judge | Labour | 2 | 3 | 67% |
| George Robinson | Conservative and Unionists Group | 2 | 3 | 67% |
| Danielle Durrans | Labour | 2 | 3 | 67% |
| Leah Webster | Labour | 2 | 3 | 67% |
| Abigail White | Liberal Democrats | 2 | 3 | 67% |
| Sue Holdsworth | Liberal Democrats | 2 | 3 | 67% |
| Stuart Cairney | Labour | 2 | 3 | 67% |
| Paul Hawkaluk | Reform UK | 2 | 3 | 67% |
| Jane Scullion | Labour | 2 | 3 | 67% |
| Regan Dickenson | Conservative and Unionists Group | 2 | 3 | 67% |
| Amanda Parsons-Hulse | Liberal Democrats | 2 | 3 | 67% |
| Scott Patient | Labour | 2 | 3 | 67% |
| Dan Wood | Green Party | 2 | 3 | 67% |
| Paul Bellenger | Liberal Democrats | 2 | 3 | 67% |
| Tim Swift | Labour | 2 | 3 | 67% |
| Mohammed Shazad Fazal | Labour | 2 | 3 | 67% |
| Peter Hunt | Reform UK | 2 | 3 | 67% |
| Felicity Thea Issott | Conservative and Unionists Group | 2 | 3 | 67% |
| Daniel Sutherland | Reform UK | 1 | 3 | 33% |
| Angie Gallagher | Labour | 1 | 3 | 33% |
| Helen Brundell | Labour | 1 | 3 | 33% |
| Rahat Khan | Independent Councillor | 1 | 3 | 33% |
| Kelly Thornham | Labour | 1 | 3 | 33% |
| Joe Atkinson | Conservative and Unionists Group | 1 | 3 | 33% |
| Chris Pillai | Conservative and Unionists Group | 1 | 3 | 33% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Wed, 11 Feb 2026 | 0 | 48 | 0% | View |
| Wed, 26 Nov 2025 | 46 | 49 | 94% | View |
| Tue, 23 Sept 2025 | 45 | 49 | 92% | View |
Data last updated: 23 February 2026