Back to all councilsBack to all committees
Calderdale Council
Budget Council
Calderdale Council
Total Meetings
1
Avg Attendance
0%
Members
49
Last Meeting
23 Feb
Committee Members
49 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Silvia Dacre | Labour | 0 | 1 | 0% |
| Dot Foster | Labour | 0 | 1 | 0% |
| Elaine Hey | Green Party | 0 | 1 | 0% |
| Martin John Hey | Green Party | 0 | 1 | 0% |
| Brenda Monteith | Conservative and Unionists Group | 0 | 1 | 0% |
| Shakir Saghir | Workers Party of Britain | 0 | 1 | 0% |
| Shane Taylor | Labour | 0 | 1 | 0% |
| Diana Tremayne | Labour | 0 | 1 | 0% |
| Colin Hutchinson | Labour | 0 | 1 | 0% |
| Ann Kingstone | Labour | 0 | 1 | 0% |
| Christine June Prashad | Liberal Democrats | 0 | 1 | 0% |
| Joseph Thompson | Labour | 0 | 1 | 0% |
| David Veitch | Labour | 0 | 1 | 0% |
| Sarah Courtney | Labour | 0 | 1 | 0% |
| Ashley Evans | Liberal Democrats | 0 | 1 | 0% |
| Jonathan Timbers | Labour | 0 | 1 | 0% |
| Steven Leigh MBE | Conservative and Unionists Group | 0 | 1 | 0% |
| Daniel Sutherland | Reform UK | 0 | 1 | 0% |
| Katie Kimber | Labour | 0 | 1 | 0% |
| Simon Ashton | Labour | 0 | 1 | 0% |
| Howard Blagbrough | Conservative and Unionists Group | 0 | 1 | 0% |
| Helen Rivron | Labour | 0 | 1 | 0% |
| Adam Wilkinson | Labour | 0 | 1 | 0% |
| Israr Ahmed | Labour | 0 | 1 | 0% |
| Stephanie Clarke | Labour | 0 | 1 | 0% |
| Peter Judge | Labour | 0 | 1 | 0% |
| George Robinson | Conservative and Unionists Group | 0 | 1 | 0% |
| Danielle Durrans | Labour | 0 | 1 | 0% |
| Leah Webster | Labour | 0 | 1 | 0% |
| Abigail White | Liberal Democrats | 0 | 1 | 0% |
| Angie Gallagher | Labour | 0 | 1 | 0% |
| Sue Holdsworth | Liberal Democrats | 0 | 1 | 0% |
| Helen Brundell | Labour | 0 | 1 | 0% |
| Stuart Cairney | Labour | 0 | 1 | 0% |
| Paul Hawkaluk | Reform UK | 0 | 1 | 0% |
| Jane Scullion | Labour | 0 | 1 | 0% |
| Regan Dickenson | Conservative and Unionists Group | 0 | 1 | 0% |
| Amanda Parsons-Hulse | Liberal Democrats | 0 | 1 | 0% |
| Scott Patient | Labour | 0 | 1 | 0% |
| Dan Wood | Green Party | 0 | 1 | 0% |
| Rahat Khan | Independent Councillor | 0 | 1 | 0% |
| Paul Bellenger | Liberal Democrats | 0 | 1 | 0% |
| Tim Swift | Labour | 0 | 1 | 0% |
| Mohammed Shazad Fazal | Labour | 0 | 1 | 0% |
| Kelly Thornham | Labour | 0 | 1 | 0% |
| Peter Hunt | Reform UK | 0 | 1 | 0% |
| Felicity Thea Issott | Conservative and Unionists Group | 0 | 1 | 0% |
| Joe Atkinson | Conservative and Unionists Group | 0 | 1 | 0% |
| Chris Pillai | Conservative and Unionists Group | 0 | 1 | 0% |
Meeting History
1 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Mon, 23 Feb 2026 | 0 | 49 | 0% | View |
Data last updated: 23 February 2026