Back to all councils
Bury Metropolitan Borough Council
All wards
16 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Besses | 93% | - | |
| Bury East | 80% | - | |
| Bury West | 87% | - | |
| Elton | 94% | - | |
| Holyrood | 88% | - | |
| Moorside | 90% | - | |
| North Manor | 84% | - | |
| Pilkington Park | 91% | - | |
| Radcliffe East | 93% | - | |
| Radcliffe North and Ainsworth | 92% | - | |
| Radcliffe West | 87% | - | |
| Ramsbottom | 72% | - | |
| Redvales | 84% | - | |
| Sedgley | 91% | - | |
| Tottington | Yvonne Wright (Independent) Iain Gartside (Conservative) | 91% | - |
| Unsworth | 88% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.