Back to Bury Metropolitan Borough Council
Sedgley
Ward in Bury Metropolitan Borough Council · ONS Code: E05001256
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
149
crimes in 2025-12
Monthly Average
135
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 149 | Violent Crime (65) |
| 2025-11 | 128 | Violent Crime (53) |
| 2025-10 | 128 | Violent Crime (59) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 177 | 59 |
| Vehicle Crime | 42 | 14 |
| Burglary | 39 | 13 |
| Criminal Damage Arson | 36 | 12 |
| Shoplifting | 31 | 10 |
| Public Order | 29 | 10 |
| Other Theft | 20 | 7 |
| Anti Social Behaviour | 10 | 3 |
| Drugs | 8 | 3 |
| Other Crime | 6 | 2 |
| Possession Of Weapons | 3 | 1 |
| Bicycle Theft | 2 | 1 |
| Robbery | 1 | 0 |
| Theft From The Person | 1 | 0 |
Demographics
This ward contains 9 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


