Back to all councilsBack to all committees
Buckinghamshire Council
North Bucks Community Board
Buckinghamshire Council
Total Meetings
3
Avg Attendance
48%
Members
9
Last Meeting
17 Mar
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
9 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Anja Schaefer | Liberal Democrats | 2 | 3 | 67% |
| Adekunle Osibogun | Conservative | 2 | 3 | 67% |
| John Chilver | Conservative | 2 | 3 | 67% |
| Robin Stuchbury | Independent | 2 | 3 | 67% |
| Patrick Fealey | Conservative | 2 | 3 | 67% |
| Jilly Jordan | Conservative | 1 | 3 | 33% |
| Llew Monger | Liberal Democrats | 1 | 3 | 33% |
| Frank Mahon | Conservative | 1 | 3 | 33% |
| Caroline Cornell | Conservative | 0 | 3 | 0% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 17 Mar 2026 | 0 | 9 | 0% |
| Tue, 27 Jan 2026 | 7 | 9 | 78% |
| Wed, 24 Sept 2025 | 6 | 9 | 67% |
Data last updated: 25 March 2026