Back to all councils
Boston Borough Council
All wards
13 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Coastal | Peter Bedford (20-20 Independent Group) Dale Broughton (Progressive Independents Boston) | 93% | - |
| Fenside | Patricia Marson (Progressive Independents Boston) Anton Dani (Progressive Independents Boston) | 78% | - |
| Fishtoft | David Scoot (Progressive Independents Boston) Helen Staples (Progressive Independents Boston) Sarah Sharpe (Progressive Independents Boston) | 73% | - |
| Kirton and Frampton | 70% | - | |
| Old Leake and Wrangle | Callum Butler (Progressive Independents Boston) John Baxter (Progressive Independents Boston) | 92% | - |
| Skirbeck | Neil Drayton (Progressive Independents Boston) Anne Dorrian (Boston Independent) Paul Gleeson (20-20 Independent Group) | 73% | - |
| Staniland | Mike Gilbert (Blue Revolution) Barrie Pierpoint (Progressive Independents Boston) | 92% | - |
| Station | Lina Savickiene (Progressive Independents Boston) | 77% | - |
| Swineshead and Holland Fen | Stuart Evans (Conservative) Suzanne Welberry (Progressive Independents Boston) | 85% | - |
| Trinity | Emma Cresswell (Boston Independent) Jonathan Noble (Reform) | 74% | - |
| West | Stephen Woodliffe (Independent) | 97% | - |
| Witham | Andy Izard (Progressive Independents Boston) Sandeep Ghosh (Progressive Independents Boston) | 91% | - |
| Wyberton | Chris Mountain (Progressive Independents Boston) Richard Austin BEM (Independent) | 73% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.