Back to all councils
Boston Borough Council
All meetings
30 meetings recorded
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| February 2026 | |||
| 24/02/2026 | Planning Committee | 12/13 | 92% |
| 18/02/2026 | Cabinet | 6/9 | 67% |
| 10/02/2026 | Overview & Scrutiny Committee | 12/17 | 71% |
| 03/02/2026 | Regulatory & Appeals Committee | 10/14 | 71% |
| January 2026 | |||
| 27/01/2026 | Cabinet | 9/9 | 100% |
| 22/01/2026 | Boston Town Area Committee (BTAC) | 14/14 | 100% |
| 19/01/2026 | Audit & Governance Committee | 10/12 | 83% |
| 15/01/2026 | Overview & Scrutiny Committee | 11/16 | 69% |
| 14/01/2026 | Licensing Sub-Committee | 3/3 | 100% |
| 13/01/2026 | Planning Committee | 12/13 | 92% |
| 12/01/2026 | Full Council | 26/30 | 87% |
| December 2025 | |||
| 10/12/2025 | Cabinet | 7/10 | 70% |
| 09/12/2025 | Overview & Scrutiny Committee | 9/16 | 56% |
| November 2025 | |||
| 27/11/2025 | Boston Town Area Committee (BTAC) | 13/15 | 87% |
| 26/11/2025 | Cabinet | 8/9 | 89% |
| 17/11/2025 | Audit & Governance Committee | 9/11 | 82% |
| 13/11/2025 | Licensing Sub-Committee | 3/3 | 100% |
| 13/11/2025 | Cabinet | 7/9 | 78% |
| 13/11/2025 | Licensing Sub-Committee | 3/3 | 100% |
| 10/11/2025 | Full Council | 25/30 | 83% |
| 06/11/2025 | Overview & Scrutiny Committee | 11/17 | 65% |
| October 2025 | |||
| 12/10/2025 | Audit & Governance Committee | 9/11 | 82% |
| 06/10/2025 | Planning Committee | 12/14 | 86% |
| 01/10/2025 | Overview & Scrutiny Committee | 12/15 | 80% |
| September 2025 | |||
| 28/09/2025 | Full Council | 29/30 | 97% |
| 24/09/2025 | Boston Town Area Committee (BTAC) | 12/14 | 86% |
| 22/09/2025 | Licensing Committee | 9/13 | 69% |
| 16/09/2025 | Cabinet | 8/9 | 89% |
| 08/09/2025 | Planning Committee | 13/14 | 93% |
| 03/09/2025 | Overview & Scrutiny Committee | 10/15 | 67% |
Data last updated: 23 February 2026