Back to all councils
London Borough of Barnet
All wards
24 wards
| Ward | Councillors | Avg Attendance | Population |
|---|---|---|---|
| Barnet Vale | 99% | - | |
| Brunswick Park | 89% | - | |
| Burnt Oak | 96% | - | |
| Childs Hill | 73% | - | |
| Colindale North | Zakia Zubairi (Labour) Andreas Ioannidis (Labour) | 62% | - |
| Colindale South | 94% | - | |
| Cricklewood | Alan Schneiderman (Labour) Anne Clarke (Labour) | 94% | - |
| East Barnet | 81% | - | |
| East Finchley | 97% | - | |
| Edgware | 87% | - | |
| Edgwarebury | Sarah Wardle (Conservative) Lachhya Bahadur Gurung (Conservative) | 75% | - |
| Finchley Church End | Jennifer Grocock (Conservative) Josh Mastin-Lee (Conservative) | 82% | - |
| Friern Barnet | 82% | - | |
| Garden Suburb | Michael Mire (Conservative) Rohit Grover (Conservative) | 77% | - |
| Golders Green | Peter Zinkin (Conservative) Dean Cohen BSc (Hons) (Conservative) | 87% | - |
| Hendon | 83% | - | |
| High Barnet | Paul Edwards (Labour) Emma Whysall (Labour) | 94% | - |
| Mill Hill | 47% | - | |
| Totteridge & Woodside | 89% | - | |
| Underhill | Tim Roberts (Labour) Zahra Beg (Labour) | 94% | - |
| West Finchley | 91% | - | |
| West Hendon | 74% | - | |
| Whetstone | Ezra Cohen (Labour) Ella Rose (Labour) | 73% | - |
| Woodhouse | Anne Hutton (Labour) Geof Cooke (Labour) | 88% | - |
Ward boundaries and statistics sourced from ONS, Census 2021, and police.uk.