Back to London Borough of Barnet

Labour · Friern Barnet ward · London Borough of Barnet
Attendance
96%
Meetings
23 of 24
Council Rank
17th of 62
Council Average
84%
Comparison
vs. Council Average
+12%
vs. Labour Average (40 councillors)
+9%
Attendance Trend
Monthly attendance breakdown over time
Present
Expected
Council average
Summary
- Name
- Pauline Coakley Webb
- Party
- Labour
- Ward
- Friern Barnet
- Council
- London Borough of Barnet
- Attendance
- 96% (23 of 24 meetings)
- Rank
- 17th of 62 councillors in London Borough of Barnet
- Committees
- Annual Council
- Barnet Children's Partnership Board
- Cabinet
- Council
- Health & Wellbeing Board
- Official Profile
- View on council website
Meeting History
Showing 14 meetings
| Date | Meeting | Status |
|---|---|---|
| 24/02/2026 | Cabinet | Expected |
| 02/02/2026 | Cabinet | Present |
| 29/01/2026 | Barnet Children's Partnership Board | Present |
| 27/01/2026 | Council | Present |
| 26/01/2026 | Children and Education Overview and Scrutiny Sub-Committee | In Attendance |
| 22/01/2026 | Health & Wellbeing Board | Present |
| 11/12/2025 | Overview and Scrutiny Committee | In Attendance |
| 09/12/2025 | Cabinet | Present |
| 02/12/2025 | Council | Present |
| 18/11/2025 | Cabinet | Present |
| 20/10/2025 | Council | Present |
| 17/09/2025 | Health & Wellbeing Board | Present |
| 15/09/2025 | Cabinet | Present |
| 01/09/2025 | Barnet Children's Partnership Board | Present |
Data last updated: 23 February 2026