Back to all councils
Ashfield District Council
All councillors
Showing 35 of 35 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 19/19 | 100% | Good | |
| 2 | 20/21 | 95% | Good | |
| 3 | 16/17 | 94% | Good | |
| 4 | 16/17 | 94% | Good | |
| 5 | 22/24 | 92% | Good | |
| 6 | 23/25 | 92% | Good | |
| 7 | 18/20 | 90% | Good | |
| 8 | 17/19 | 89% | Fair | |
| 9 | 21/24 | 88% | Fair | |
| 10 | 14/16 | 88% | Fair | |
| 11 | 15/17 | 88% | Fair | |
| 12 | 12/14 | 86% | Fair | |
| 13 | 17/20 | 85% | Fair | |
| 14 | 10/12 | 83% | Fair | |
| 15 | 21/26 | 81% | Fair | |
| 16 | 12/15 | 80% | Fair | |
| 17 | 15/19 | 79% | Fair | |
| 18 | 10/13 | 77% | Fair | |
| 19 | 15/20 | 75% | Fair | |
| 20 | 22/30 | 73% | Low | |
| 21 | 8/11 | 73% | Low | |
| 22 | 13/18 | 72% | Low | |
| 23 | 12/17 | 71% | Low | |
| 24 | 14/20 | 70% | Low | |
| 25 | 16/24 | 67% | Low | |
| 26 | 12/18 | 67% | Low | |
| 27 | 11/17 | 65% | Low | |
| 28 | 16/26 | 62% | Low | |
| 29 | 11/18 | 61% | Low | |
| 30 | 20/36 | 56% | Low | |
| 31 | 5/9 | 56% | Low | |
| 32 | 13/25 | 52% | Low | |
| 33 | 7/14 | 50% | Low | |
| 34 | 10/23 | 43% | Poor | |
| 35 | 4/13 | 31% | Poor |


































