Back to all councils
Ashfield District Council
All councillors
Showing 35 of 35 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 17/17 | 4 | 100% | Good | |
| 2 | 18/18 | 4 | 100% | Good | |
| 3 | 19/20 | 4 | 95% | Good | |
| 4 | 18/19 | 3 | 95% | Good | |
| 5 | 15/16 | 3 | 94% | Good | |
| 6 | 12/13 | 4 | 92% | Good | |
| 7 | 22/24 | 4 | 92% | Good | |
| 8 | 23/25 | 5 | 92% | Good | |
| 9 | 17/19 | 3 | 89% | Fair | |
| 10 | 20/23 | 4 | 87% | Fair | |
| 11 | 12/14 | 3 | 86% | Fair | |
| 12 | 16/19 | 5 | 84% | Fair | |
| 13 | 10/12 | 2 | 83% | Fair | |
| 14 | 14/17 | 4 | 82% | Fair | |
| 15 | 21/26 | 5 | 81% | Fair | |
| 16 | 14/18 | 4 | 78% | Fair | |
| 17 | 9/12 | 3 | 75% | Fair | |
| 18 | 15/20 | 5 | 75% | Fair | |
| 19 | 12/16 | 3 | 75% | Fair | |
| 20 | 12/16 | 4 | 75% | Fair | |
| 21 | 23/31 | 6 | 74% | Low | |
| 22 | 17/23 | 6 | 74% | Low | |
| 23 | 14/19 | 5 | 74% | Low | |
| 24 | 8/11 | 3 | 73% | Low | |
| 25 | 10/15 | 3 | 67% | Low | |
| 26 | 9/15 | 3 | 60% | Low | |
| 27 | 21/36 | 8 | 58% | Low | |
| 28 | 15/26 | 5 | 58% | Low | |
| 29 | 14/24 | 4 | 58% | Low | |
| 30 | 5/9 | 1 | 56% | Low | |
| 31 | 4/8 | 2 | 50% | Low | |
| 32 | 7/15 | 4 | 47% | Poor | |
| 33 | 7/15 | 4 | 47% | Poor | |
| 34 | 9/22 | 4 | 41% | Poor | |
| 35 | 5/13 | 2 | 38% | Poor |


































