Back to Ashfield District Council
Hucknall West
Ward in Ashfield District Council · ONS Code: E05010681
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
158
crimes in 2025-12
Monthly Average
153
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 158 | Violent Crime (51) |
| 2025-11 | 162 | Violent Crime (50) |
| 2025-10 | 139 | Violent Crime (61) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 162 | 54 |
| Anti Social Behaviour | 76 | 25 |
| Shoplifting | 44 | 15 |
| Criminal Damage Arson | 40 | 13 |
| Vehicle Crime | 32 | 11 |
| Other Theft | 29 | 10 |
| Public Order | 25 | 8 |
| Other Crime | 19 | 6 |
| Burglary | 12 | 4 |
| Drugs | 9 | 3 |
| Robbery | 6 | 2 |
| Possession Of Weapons | 5 | 2 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


