Back to all councilsBack to all committees
Wrexham County Borough Council
Council
Wrexham County Borough Council
Total Meetings
3
Avg Attendance
88%
Members
56
Last Meeting
6 Feb
Committee Members
56 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Terry Evans | Unknown | 3 | 3 | 100% |
| Phil Wynn | Unknown | 3 | 3 | 100% |
| Brian Cameron | Unknown | 3 | 3 | 100% |
| Stella Matthews | Unknown | 3 | 3 | 100% |
| David A Bithell | Unknown | 3 | 3 | 100% |
| John Pritchard | Unknown | 3 | 3 | 100% |
| John Phillips | Unknown | 3 | 3 | 100% |
| Graham Rogers | Unknown | 3 | 3 | 100% |
| Mark Pritchard | Unknown | 3 | 3 | 100% |
| Robert Walsh | Unknown | 3 | 3 | 100% |
| Robert Ian Williams | Unknown | 3 | 3 | 100% |
| Michael Morris | Unknown | 3 | 3 | 100% |
| Paul Roberts | Unknown | 3 | 3 | 100% |
| Beverley Parry-Jones | Unknown | 3 | 3 | 100% |
| Pete Howell | Unknown | 3 | 3 | 100% |
| Debbie Wallice | Unknown | 3 | 3 | 100% |
| Anthony Wedlake | Unknown | 3 | 3 | 100% |
| Ronnie Prince | Unknown | 3 | 3 | 100% |
| Steve Joe Jones | Unknown | 3 | 3 | 100% |
| I David Bithell MBE | Unknown | 3 | 3 | 100% |
| Bryan Apsley | Unknown | 3 | 3 | 100% |
| Frank Hemmings | Unknown | 3 | 3 | 100% |
| Hugh Jones | Unknown | 3 | 3 | 100% |
| Jeremy Newton | Unknown | 3 | 3 | 100% |
| Derek Wright | Unknown | 3 | 3 | 100% |
| Dana Davies | Unknown | 3 | 3 | 100% |
| Claire Lovett | Unknown | 3 | 3 | 100% |
| Jon Jolley | Unknown | 3 | 3 | 100% |
| Marc Jones | Unknown | 3 | 3 | 100% |
| Trevor Bates | Unknown | 3 | 3 | 100% |
| Mike Davies | Unknown | 3 | 3 | 100% |
| Jeremy Kent | Unknown | 3 | 3 | 100% |
| Corin Jarvis | Unknown | 3 | 3 | 100% |
| Tina Mannering | Unknown | 3 | 3 | 100% |
| Rondo Roberts | Unknown | 3 | 3 | 100% |
| Alison Tynan | Unknown | 3 | 3 | 100% |
| Beryl Blackmore | Unknown | 3 | 3 | 100% |
| Andy Williams | Unknown | 3 | 3 | 100% |
| Paul Blackwell | Unknown | 2 | 3 | 67% |
| Andy Gallanders | Unknown | 2 | 3 | 67% |
| Nigel Williams | Unknown | 2 | 3 | 67% |
| Paul H Pemberton | Unknown | 2 | 3 | 67% |
| Emma Holland | Unknown | 2 | 3 | 67% |
| Jerry Wellens | Unknown | 2 | 3 | 67% |
| Annette Davies | Unknown | 2 | 3 | 67% |
| Carrie Harper | Unknown | 2 | 3 | 67% |
| Paul Rogers | Unknown | 2 | 3 | 67% |
| William Baldwin | Unknown | 2 | 3 | 67% |
| Krista Childs | Unknown | 2 | 3 | 67% |
| Ross Shepherd | Unknown | 2 | 3 | 67% |
| Becca Martin | Unknown | 2 | 3 | 67% |
| Fred Roberts | Unknown | 2 | 3 | 67% |
| Gary Brown | Unknown | 2 | 3 | 67% |
| Malcolm King OBE | Unknown | 2 | 3 | 67% |
| John McCusker | Unknown | 1 | 3 | 33% |
| Kate Wilkinson | Unknown | 1 | 3 | 33% |
Meeting History
3 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Fri, 6 Feb 2026 | 49 | 56 | 88% | View |
| Wed, 17 Dec 2025 | 46 | 56 | 82% | View |
| Tue, 23 Sept 2025 | 53 | 56 | 95% | View |
Data last updated: 23 February 2026