Back to all councils
West Sussex County Council
All councillors
Showing 69 of 69 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | Conservative | 19/19 | 100% | Good |
| 2 | Liberal Democrats | 8/8 | 100% | Good |
| 3 | Conservative | 21/21 | 100% | Good |
| 4 | Conservative | 22/22 | 100% | Good |
| 5 | Green and Independent Alliance | 8/8 | 100% | Good |
| 6 | Conservative | 13/13 | 100% | Good |
| 7 | Conservative | 21/21 | 100% | Good |
| 8 | Reform UK | 10/10 | 100% | Good |
| 9 | Conservative | 24/24 | 100% | Good |
| 10 | Liberal Democrats | 14/14 | 100% | Good |
| 11 | Liberal Democrats | 9/9 | 100% | Good |
| 12 | Conservative | 20/21 | 95% | Good |
| 13 | Conservative | 16/17 | 94% | Good |
| 14 | Labour | 13/14 | 93% | Good |
| 15 | Conservative | 14/15 | 93% | Good |
| 16 | Reform UK | 14/15 | 93% | Good |
| 17 | 14/15 | 93% | Good | |
| 18 | Liberal Democrats | 12/13 | 92% | Good |
| 19 | Liberal Democrats | 23/25 | 92% | Good |
| 20 | Green and Independent Alliance | 11/12 | 92% | Good |
| 21 | 23/25 | 92% | Good | |
| 22 | Labour | 11/12 | 92% | Good |
| 23 | Conservative | 21/23 | 91% | Good |
| 24 | Conservative | 19/21 | 90% | Good |
| 25 | Labour | 9/10 | 90% | Good |
| 26 | Conservative | 17/19 | 89% | Fair |
| 27 | Conservative | 16/18 | 89% | Fair |
| 28 | Labour | 17/19 | 89% | Fair |
| 29 | Conservative | 17/19 | 89% | Fair |
| 30 | Independent | 8/9 | 89% | Fair |
| 31 | Liberal Democrats | 7/8 | 88% | Fair |
| 32 | Conservative | 28/32 | 88% | Fair |
| 33 | Conservative | 13/15 | 87% | Fair |
| 34 | Labour | 13/15 | 87% | Fair |
| 35 | Conservative | 6/7 | 86% | Fair |
| 36 | Conservative | 12/14 | 86% | Fair |
| 37 | Liberal Democrats | 17/20 | 85% | Fair |
| 38 | Conservative | 17/20 | 85% | Fair |
| 39 | Conservative | 17/20 | 85% | Fair |
| 40 | Conservative | 19/23 | 83% | Fair |
| 41 | Conservative | 20/24 | 83% | Fair |
| 42 | Conservative | 10/12 | 83% | Fair |
| 43 | Green and Independent Alliance | 9/11 | 82% | Fair |
| 44 | Liberal Democrats | 9/11 | 82% | Fair |
| 45 | Conservative | 9/11 | 82% | Fair |
| 46 | Conservative | 17/21 | 81% | Fair |
| 47 | Liberal Democrats | 4/5 | 80% | Fair |
| 48 | Reform UK | 15/19 | 79% | Fair |
| 49 | Conservative | 15/19 | 79% | Fair |
| 50 | Independent | 10/13 | 77% | Fair |
| 51 | Conservative | 17/22 | 77% | Fair |
| 52 | Conservative | 9/12 | 75% | Fair |
| 53 | Green and Independent Alliance | 9/12 | 75% | Fair |
| 54 | Labour | 5/7 | 71% | Low |
| 55 | Conservative | 5/7 | 71% | Low |
| 56 | Conservative | 5/7 | 71% | Low |
| 57 | Conservative | 11/16 | 69% | Low |
| 58 | Conservative | 17/25 | 68% | Low |
| 59 | Conservative | 8/12 | 67% | Low |
| 60 | Labour | 8/12 | 67% | Low |
| 61 | Green and Independent Alliance | 13/20 | 65% | Low |
| 62 | 13/20 | 65% | Low | |
| 63 | Reform UK | 8/13 | 62% | Low |
| 64 | 7/12 | 58% | Low | |
| 65 | Labour | 7/13 | 54% | Low |
| 66 | Liberal Democrats | 4/8 | 50% | Low |
| 67 | Conservative | 7/14 | 50% | Low |
| 68 | Conservative | 5/12 | 42% | Poor |
| 69 | Conservative | 3/11 | 27% | Poor |




































































