Back to all councilsBack to all committees
West Northamptonshire Council
Children's Trust Joint Committee
West Northamptonshire Council
Total Meetings
4
Avg Attendance
0%
Members
3
Last Meeting
21 Apr
Attendance Trend
Attendance rate per meeting over time
Attendance per meeting
Committee average
Committee Members
3 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Kathryn Shaw | Independent Group | 0 | 4 | 0% |
| Mark Arnull | Reform UK | 0 | 4 | 0% |
| Laura Couse | Reform UK | 0 | 4 | 0% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance |
|---|---|---|---|
| Tue, 21 Apr 2026 | 0 | 3 | 0% |
| Wed, 28 Jan 2026 | 0 | 3 | 0% |
| Wed, 12 Nov 2025 | 0 | 3 | 0% |
| Wed, 24 Sept 2025 | 0 | 3 | 0% |
Data last updated: 5 May 2026