Back to all councils
West Devon Borough Council
All councillors
Showing 62 of 62 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 20/20 | 3 | 100% | Good | |
| 2 | 13/13 | 4 | 100% | Good | |
| 3 | 11/11 | 3 | 100% | Good | |
| 4 | 5/5 | 2 | 100% | Good | |
| 5 | 20/20 | 5 | 100% | Good | |
| 6 | 19/19 | 4 | 100% | Good | |
| 7 | 15/15 | 3 | 100% | Good | |
| 8 | 23/24 | 3 | 96% | Good | |
| 9 | 18/19 | 3 | 95% | Good | |
| 10 | 15/16 | 4 | 94% | Good | |
| 11 | 17/18 | 4 | 94% | Good | |
| 12 | 15/16 | 3 | 94% | Good | |
| 13 | 15/16 | 2 | 94% | Good | |
| 14 | 16/17 | 3 | 94% | Good | |
| 15 | 14/15 | 2 | 93% | Good | |
| 16 | 12/13 | 4 | 92% | Good | |
| 17 | 20/22 | 5 | 91% | Good | |
| 18 | 10/11 | 3 | 91% | Good | |
| 19 | 10/11 | 4 | 91% | Good | |
| 20 | 9/10 | 2 | 90% | Good | |
| 21 | 16/18 | 3 | 89% | Fair | |
| 22 | 17/19 | 4 | 89% | Fair | |
| 23 | 17/19 | 4 | 89% | Fair | |
| 24 | 17/19 | 4 | 89% | Fair | |
| 25 | 14/16 | 2 | 88% | Fair | |
| 26 | 15/17 | 5 | 88% | Fair | |
| 27 | 14/16 | 2 | 88% | Fair | |
| 28 | 24/28 | 4 | 86% | Fair | |
| 29 | 22/26 | 4 | 85% | Fair | |
| 30 | 11/13 | 2 | 85% | Fair | |
| 31 | 16/19 | 4 | 84% | Fair | |
| 32 | 16/19 | 3 | 84% | Fair | |
| 33 | 21/25 | 3 | 84% | Fair | |
| 34 | 16/19 | 4 | 84% | Fair | |
| 35 | 20/24 | 3 | 83% | Fair | |
| 36 | 14/17 | 3 | 82% | Fair | |
| 37 | 14/17 | 3 | 82% | Fair | |
| 38 | 9/11 | 3 | 82% | Fair | |
| 39 | 13/16 | 3 | 81% | Fair | |
| 40 | 13/16 | 4 | 81% | Fair | |
| 41 | 8/10 | 2 | 80% | Fair | |
| 42 | 8/10 | 2 | 80% | Fair | |
| 43 | 8/10 | 3 | 80% | Fair | |
| 44 | 11/14 | 4 | 79% | Fair | |
| 45 | 18/23 | 5 | 78% | Fair | |
| 46 | 13/17 | 3 | 76% | Fair | |
| 47 | 12/16 | 3 | 75% | Fair | |
| 48 | 18/24 | 3 | 75% | Fair | |
| 49 | 8/11 | 3 | 73% | Low | |
| 50 | 11/15 | 2 | 73% | Low | |
| 51 | 7/10 | 3 | 70% | Low | |
| 52 | 8/12 | 3 | 67% | Low | |
| 53 | 6/10 | 2 | 60% | Low | |
| 54 | 6/11 | 3 | 55% | Low | |
| 55 | 5/10 | 2 | 50% | Low | |
| 56 | 12/26 | 5 | 46% | Poor | |
| 57 | 5/11 | 3 | 45% | Poor | |
| 58 | 4/10 | 3 | 40% | Poor | |
| 59 | 4/10 | 2 | 40% | Poor | |
| 60 | 4/10 | 2 | 40% | Poor | |
| 61 | 4/11 | 3 | 36% | Poor | |
| 62 | 3/10 | 2 | 30% | Poor |





























































