Back to all councils
Welwyn Hatfield Borough Council
All meetings
65 meetings recorded
| Date | Meeting | Councillors | Attendance |
|---|---|---|---|
| March 2026 | |||
| 24/03/2026 | Cabinet | 7/7 | 100% |
| 17/03/2026 | Audit Committee | 4/4 | 100% |
| 12/03/2026 | Development Management Committee | 0/10 | 0% |
| 11/03/2026 | Council | 41/47 | 87% |
| 04/03/2026 | Overview and Scrutiny Committee | 10/11 | 91% |
| 03/03/2026 | Cabinet | 7/7 | 100% |
| February 2026 | |||
| 24/02/2026 | Cabinet | 7/7 | 100% |
| 24/02/2026 | Council | 42/47 | 89% |
| 19/02/2026 | Grants Board | 9/11 | 82% |
| 18/02/2026 | Cabinet Planning and Parking Panel | 10/13 | 77% |
| 17/02/2026 | Cabinet Housing Panel | 11/13 | 85% |
| 12/02/2026 | Development Management Committee | 9/12 | 75% |
| 10/02/2026 | Cabinet | 6/7 | 86% |
| 06/02/2026 | Council | 36/47 | 77% |
| January 2026 | |||
| 29/01/2026 | Community Cabinet Panel | 3/7 | 43% |
| 27/01/2026 | Audit Committee | 5/5 | 100% |
| 21/01/2026 | Cabinet Planning and Parking Panel | 13/15 | 87% |
| 20/01/2026 | Cabinet | 7/7 | 100% |
| 15/01/2026 | Council | 39/47 | 83% |
| 15/01/2026 | Cabinet | 7/7 | 100% |
| 14/01/2026 | Climate Biodiversity Cabinet Panel | 6/8 | 75% |
| 12/01/2026 | Cabinet Housing Panel | 11/12 | 92% |
| 07/01/2026 | Overview and Scrutiny Committee | 12/14 | 86% |
| 06/01/2026 | Cabinet | 6/7 | 86% |
| December 2025 | |||
| 11/12/2025 | Development Management Committee | 12/14 | 86% |
| 09/12/2025 | Licensing Committee | 12/12 | 100% |
| 04/12/2025 | Grants Board | 7/10 | 70% |
| 02/12/2025 | Cabinet | 7/7 | 100% |
| November 2025 | |||
| 20/11/2025 | Overview and Scrutiny Committee | 11/13 | 85% |
| 19/11/2025 | Cabinet Planning and Parking Panel | 12/14 | 86% |
| 18/11/2025 | Development Management Committee | 11/12 | 92% |
| 17/11/2025 | Cabinet | 6/7 | 86% |
| 12/11/2025 | Council | 44/47 | 94% |
| 06/11/2025 | Climate Biodiversity Cabinet Panel | 8/9 | 89% |
| 05/11/2025 | Cabinet Housing Panel | 11/12 | 92% |
| 04/11/2025 | Cabinet | 6/7 | 86% |
| October 2025 | |||
| 21/10/2025 | Community Cabinet Panel | 6/9 | 67% |
| 15/10/2025 | Cabinet Planning and Parking Panel | 10/13 | 77% |
| 06/10/2025 | Cabinet | 7/7 | 100% |
| September 2025 | |||
| 17/09/2025 | Cabinet Planning and Parking Panel | 14/15 | 93% |
| 16/09/2025 | Council | 43/47 | 91% |
| 10/09/2025 | Development Management Committee | 11/13 | 85% |
| 09/09/2025 | Climate Biodiversity Cabinet Panel | 7/9 | 78% |
| 02/09/2025 | Audit Committee | 5/5 | 100% |
| 01/09/2025 | Cabinet | 6/7 | 86% |
| August 2025 | |||
| 11/08/2025 | Cabinet Housing Panel | 12/13 | 92% |
| 04/08/2025 | Cabinet | 7/7 | 100% |
| July 2025 | |||
| 29/07/2025 | Overview and Scrutiny Committee | 12/13 | 92% |
| 23/07/2025 | Development Management Committee | 11/13 | 85% |
| 22/07/2025 | Community Cabinet Panel | 6/7 | 86% |
| 16/07/2025 | Cabinet Planning and Parking Panel | 12/13 | 92% |
| 15/07/2025 | Council | 43/47 | 91% |
| 09/07/2025 | Climate Biodiversity Cabinet Panel | 9/9 | 100% |
| 08/07/2025 | Cabinet | 7/7 | 100% |
| June 2025 | |||
| 25/06/2025 | Development Management Committee | 12/13 | 92% |
| 24/06/2025 | Audit Committee | 6/6 | 100% |
| 16/06/2025 | Cabinet Planning and Parking Panel | 10/12 | 83% |
| 09/06/2025 | Cabinet Housing Panel | 12/14 | 86% |
| 02/06/2025 | Cabinet | 6/7 | 86% |
| May 2025 | |||
| 18/05/2025 | Council | 42/47 | 89% |
| April 2025 | |||
| 14/04/2025 | Community Cabinet Panel | 8/8 | 100% |
| March 2025 | |||
| 31/03/2025 | Cabinet | 6/6 | 100% |
| 24/03/2025 | Audit Committee | 4/4 | 100% |
| 19/03/2025 | Cabinet Housing Panel | 12/13 | 92% |
| 18/03/2025 | Overview and Scrutiny Committee | 14/14 | 100% |
Data last updated: 5 May 2026