Back to Spelthorne Borough Council


Halliford and Sunbury West
Ward in Spelthorne Borough Council · ONS Code: E05007366
Councillors

Liberal Democrat Group

Liberal Democrat Group

Liberal Democrat Group
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
112
crimes in 2025-12
Monthly Average
101
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 112 | Violent Crime (40) |
| 2025-11 | 91 | Violent Crime (33) |
| 2025-10 | 99 | Violent Crime (24) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 97 | 32 |
| Anti Social Behaviour | 47 | 16 |
| Public Order | 33 | 11 |
| Other Theft | 24 | 8 |
| Criminal Damage Arson | 24 | 8 |
| Vehicle Crime | 20 | 7 |
| Other Crime | 14 | 5 |
| Burglary | 13 | 4 |
| Drugs | 11 | 4 |
| Shoplifting | 8 | 3 |
| Possession Of Weapons | 6 | 2 |
| Theft From The Person | 3 | 1 |
| Robbery | 1 | 0 |
| Bicycle Theft | 1 | 0 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.