Back to London Borough of Richmond upon Thames
Fulwell and Hampton Hill
Ward in London Borough of Richmond upon Thames · ONS Code: E05013776
Councillors
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
156
crimes in 2025-12
Monthly Average
183
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 156 | Violent Crime (46) |
| 2025-11 | 159 | Violent Crime (35) |
| 2025-10 | 233 | Anti Social Behaviour (44) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 124 | 41 |
| Anti Social Behaviour | 108 | 36 |
| Shoplifting | 79 | 26 |
| Burglary | 50 | 17 |
| Vehicle Crime | 37 | 12 |
| Other Theft | 34 | 11 |
| Criminal Damage Arson | 33 | 11 |
| Drugs | 28 | 9 |
| Public Order | 21 | 7 |
| Theft From The Person | 10 | 3 |
| Robbery | 8 | 3 |
| Bicycle Theft | 8 | 3 |
| Other Crime | 5 | 2 |
| Possession Of Weapons | 3 | 1 |
Demographics
This ward contains 6 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.


