Back to Dorset Council
Dorchester Poundbury
Ward in Dorset Council · ONS Code: E05012697
Councillors

Liberal Democrats
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
49
crimes in 2025-12
Monthly Average
69
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 49 | Violent Crime (19) |
| 2025-11 | 79 | Violent Crime (26) |
| 2025-10 | 78 | Violent Crime (37) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Violent Crime | 82 | 27 |
| Anti Social Behaviour | 58 | 19 |
| Shoplifting | 16 | 5 |
| Criminal Damage Arson | 13 | 4 |
| Public Order | 10 | 3 |
| Other Theft | 9 | 3 |
| Vehicle Crime | 8 | 3 |
| Other Crime | 4 | 1 |
| Burglary | 2 | 1 |
| Possession Of Weapons | 1 | 0 |
| Robbery | 1 | 0 |
| Theft From The Person | 1 | 0 |
| Drugs | 1 | 0 |
Demographics
This ward contains 3 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.