Back to Dartford Borough Council


Longfield, New Barn & Southfleet
Ward in Dartford Borough Council · ONS Code: E05012401
Councillors

Local Conservatives

Local Conservatives

Local Conservatives
Crime Statistics
Data from police.uk · Last updated: 25 February 2026
Latest Month
26
crimes in 2025-12
Monthly Average
28
over last 3 months
Data Available
3
months
Monthly Breakdown
| Month | Total Crimes | Top Category |
|---|---|---|
| 2025-12 | 26 | Violent Crime (9) |
| 2025-11 | 24 | Shoplifting (10) |
| 2025-10 | 35 | Shoplifting (11) |
Crime by Category (Last 3 Months)
| Category | Total | Monthly Avg |
|---|---|---|
| Shoplifting | 26 | 9 |
| Violent Crime | 16 | 5 |
| Criminal Damage Arson | 15 | 5 |
| Anti Social Behaviour | 12 | 4 |
| Other Theft | 6 | 2 |
| Public Order | 3 | 1 |
| Vehicle Crime | 3 | 1 |
| Robbery | 1 | 0 |
| Burglary | 1 | 0 |
| Possession Of Weapons | 1 | 0 |
| Drugs | 1 | 0 |
Demographics
This ward contains 4 LSOAs (Lower Layer Super Output Areas)
Ward boundary data from ONS Open Geography Portal.