Back to all councils
Dartford Borough Council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
225 of 274 Councils
Councillors
42
Overall
78%
Average
77%
Median
82%
Perfect (100%)
4
Below 75%
17
Attendance trend by party
Local Conservatives
Labour Party
Reform UK
Green Party
Unknown
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
Local Conservatives(28)
80%
Labour Party(10)
77%
Reform UK(2)
97%
Green Party(1)
41%
Unknown(1)
27%
Attendance distribution
90-100%
13
80-89%
9
70-79%
8
60-69%
5
Below 60%
7
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 27%
- 31%
- 39%
All councillors
Showing 42 of 42 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 24/24 | 100% | Good | |
| 2 | 22/22 | 100% | Good | |
| 3 | 18/18 | 100% | Good | |
| 4 | 22/22 | 100% | Good | |
| 5 | 23/24 | 96% | Good | |
| 6 | 27/28 | 96% | Good | |
| 7 | 23/24 | 96% | Good | |
| 8 | 18/19 | 95% | Good | |
| 9 | 17/18 | 94% | Good | |
| 10 | 13/14 | 93% | Good | |
| 11 | 12/13 | 92% | Good | |
| 12 | 11/12 | 92% | Good | |
| 13 | 20/22 | 91% | Good | |
| 14 | 17/19 | 89% | Fair | |
| 15 | 17/19 | 89% | Fair | |
| 16 | 16/18 | 89% | Fair | |
| 17 | 12/14 | 86% | Fair | |
| 18 | 19/22 | 86% | Fair | |
| 19 | 17/20 | 85% | Fair | |
| 20 | 22/26 | 85% | Fair | |
| 21 | 19/23 | 83% | Fair | |
| 22 | 16/20 | 80% | Fair | |
| 23 | 15/19 | 79% | Fair | |
| 24 | 23/30 | 77% | Fair | |
| 25 | 18/24 | 75% | Fair | |
| 26 | 23/31 | 74% | Low | |
| 27 | 13/18 | 72% | Low | |
| 28 | 21/29 | 72% | Low | |
| 29 | 17/24 | 71% | Low | |
| 30 | 21/30 | 70% | Low | |
| 31 | 17/25 | 68% | Low | |
| 32 | 8/12 | 67% | Low | |
| 33 | 17/26 | 65% | Low | |
| 34 | 15/23 | 65% | Low | |
| 35 | 11/18 | 61% | Low | |
| 36 | 7/12 | 58% | Low | |
| 37 | 7/12 | 58% | Low | |
| 38 | 10/22 | 45% | Poor | |
| 39 | 7/17 | 41% | Poor | |
| 40 | 7/18 | 39% | Poor | |
| 41 | 4/13 | 31% | Poor | |
| 42 | 3/11 | 27% | Poor |









































