Back to all councils
Uttlesford District Council
All councillors
Showing 39 of 39 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 31/31 | 4 | 100% | Good | |
| 2 | 29/30 | 5 | 97% | Good | |
| 3 | 23/24 | 5 | 96% | Good | |
| 4 | 26/27 | 7 | 96% | Good | |
| 5 | 31/33 | 6 | 94% | Good | |
| 6 | 26/28 | 5 | 93% | Good | |
| 7 | 21/23 | 6 | 91% | Good | |
| 8 | 37/41 | 9 | 90% | Good | |
| 9 | 16/18 | 5 | 89% | Fair | |
| 10 | 24/27 | 7 | 89% | Fair | |
| 11 | 23/26 | 6 | 88% | Fair | |
| 12 | 18/21 | 5 | 86% | Fair | |
| 13 | 31/36 | 8 | 86% | Fair | |
| 14 | 11/13 | 2 | 85% | Fair | |
| 15 | 21/25 | 5 | 84% | Fair | |
| 16 | 23/28 | 5 | 82% | Fair | |
| 17 | 17/21 | 4 | 81% | Fair | |
| 18 | 22/27 | 8 | 81% | Fair | |
| 19 | 21/26 | 5 | 81% | Fair | |
| 20 | 21/27 | 6 | 78% | Fair | |
| 21 | 27/35 | 9 | 77% | Fair | |
| 22 | 9/12 | 3 | 75% | Fair | |
| 23 | 9/12 | 3 | 75% | Fair | |
| 24 | 18/24 | 4 | 75% | Fair | |
| 25 | 20/27 | 8 | 74% | Low | |
| 26 | 19/26 | 3 | 73% | Low | |
| 27 | 10/14 | 4 | 71% | Low | |
| 28 | 20/31 | 3 | 65% | Low | |
| 29 | 19/31 | 8 | 61% | Low | |
| 30 | 15/25 | 3 | 60% | Low | |
| 31 | 7/12 | 3 | 58% | Low | |
| 32 | 11/20 | 3 | 55% | Low | |
| 33 | 7/13 | 3 | 54% | Low | |
| 34 | 9/17 | 5 | 53% | Low | |
| 35 | 12/23 | 3 | 52% | Low | |
| 36 | 10/23 | 5 | 43% | Poor | |
| 37 | 5/12 | 3 | 42% | Poor | |
| 38 | 4/12 | 4 | 33% | Poor | |
| 39 | 3/9 | 3 | 33% | Poor |






































