Back to all councils
Torbay Council
All councillors
Showing 36 of 36 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 24/24 | 4 | 100% | Good | |
| 2 | 25/25 | 10 | 100% | Good | |
| 3 | 18/18 | 5 | 100% | Good | |
| 4 | 34/34 | 10 | 100% | Good | |
| 5 | 19/19 | 4 | 100% | Good | |
| 6 | 17/17 | 5 | 100% | Good | |
| 7 | 12/12 | 3 | 100% | Good | |
| 8 | 10/10 | 3 | 100% | Good | |
| 9 | 27/27 | 9 | 100% | Good | |
| 10 | 16/16 | 4 | 100% | Good | |
| 11 | 25/26 | 10 | 96% | Good | |
| 12 | 27/28 | 10 | 96% | Good | |
| 13 | 53/57 | 9 | 93% | Good | |
| 14 | 41/44 | 8 | 93% | Good | |
| 15 | 33/36 | 10 | 92% | Good | |
| 16 | 38/42 | 12 | 90% | Good | |
| 17 | 8/9 | 6 | 89% | Fair | |
| 18 | 15/17 | 8 | 88% | Fair | |
| 19 | 7/8 | 3 | 88% | Fair | |
| 20 | 13/15 | 8 | 87% | Fair | |
| 21 | 19/22 | 5 | 86% | Fair | |
| 22 | 17/20 | 6 | 85% | Fair | |
| 23 | 15/18 | 5 | 83% | Fair | |
| 24 | 25/30 | 10 | 83% | Fair | |
| 25 | 36/44 | 9 | 82% | Fair | |
| 26 | 35/43 | 17 | 81% | Fair | |
| 27 | 8/10 | 5 | 80% | Fair | |
| 28 | 15/19 | 7 | 79% | Fair | |
| 29 | 7/9 | 8 | 78% | Fair | |
| 30 | 14/19 | 4 | 74% | Low | |
| 31 | 32/43 | 10 | 74% | Low | |
| 32 | 6/9 | 3 | 67% | Low | |
| 33 | 17/26 | 9 | 65% | Low | |
| 34 | 9/15 | 4 | 60% | Low | |
| 35 | 9/15 | 5 | 60% | Low | |
| 36 | 5/12 | 3 | 42% | Poor |



































