Back to all councils
Tewkesbury Borough Council
All councillors
Showing 38 of 38 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 18/18 | 3 | 100% | Good | |
| 2 | 30/31 | 5 | 97% | Good | |
| 3 | 30/31 | 3 | 97% | Good | |
| 4 | 24/25 | 5 | 96% | Good | |
| 5 | 22/23 | 3 | 96% | Good | |
| 6 | 28/30 | 4 | 93% | Good | |
| 7 | 29/32 | 4 | 91% | Good | |
| 8 | 31/34 | 4 | 91% | Good | |
| 9 | 10/11 | 2 | 91% | Good | |
| 10 | 19/21 | 3 | 90% | Good | |
| 11 | 19/21 | 3 | 90% | Good | |
| 12 | 25/29 | 4 | 86% | Fair | |
| 13 | 30/35 | 4 | 86% | Fair | |
| 14 | 16/19 | 3 | 84% | Fair | |
| 15 | 30/36 | 5 | 83% | Fair | |
| 16 | 15/18 | 3 | 83% | Fair | |
| 17 | 22/27 | 3 | 81% | Fair | |
| 18 | 12/15 | 2 | 80% | Fair | |
| 19 | 23/29 | 3 | 79% | Fair | |
| 20 | 21/27 | 4 | 78% | Fair | |
| 21 | 14/18 | 2 | 78% | Fair | |
| 22 | 22/29 | 3 | 76% | Fair | |
| 23 | 22/29 | 3 | 76% | Fair | |
| 24 | 19/25 | 3 | 76% | Fair | |
| 25 | 14/19 | 4 | 74% | Low | |
| 26 | 38/53 | 5 | 72% | Low | |
| 27 | 13/18 | 2 | 72% | Low | |
| 28 | 15/21 | 2 | 71% | Low | |
| 29 | 20/28 | 3 | 71% | Low | |
| 30 | 19/27 | 3 | 70% | Low | |
| 31 | 13/20 | 2 | 65% | Low | |
| 32 | 12/20 | 2 | 60% | Low | |
| 33 | 20/36 | 4 | 56% | Low | |
| 34 | 4/8 | 1 | 50% | Low | |
| 35 | 12/24 | 3 | 50% | Low | |
| 36 | 11/22 | 3 | 50% | Low | |
| 37 | 13/26 | 3 | 50% | Low | |
| 38 | 7/15 | 2 | 47% | Poor |





































