Back to all councils
Teignbridge District Council
All councillors
Showing 47 of 47 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 21/21 | 3 | 100% | Good | |
| 2 | 15/15 | 3 | 100% | Good | |
| 3 | 15/15 | 4 | 100% | Good | |
| 4 | 33/34 | 5 | 97% | Good | |
| 5 | 25/26 | 4 | 96% | Good | |
| 6 | 27/28 | 4 | 96% | Good | |
| 7 | 21/22 | 4 | 95% | Good | |
| 8 | 15/16 | 4 | 94% | Good | |
| 9 | 17/18 | 3 | 94% | Good | |
| 10 | 15/16 | 3 | 94% | Good | |
| 11 | 11/12 | 2 | 92% | Good | |
| 12 | 30/33 | 5 | 91% | Good | |
| 13 | 18/20 | 3 | 90% | Good | |
| 14 | 16/18 | 2 | 89% | Fair | |
| 15 | 17/19 | 3 | 89% | Fair | |
| 16 | 15/17 | 3 | 88% | Fair | |
| 17 | 7/8 | 2 | 88% | Fair | |
| 18 | 13/15 | 2 | 87% | Fair | |
| 19 | 19/22 | 3 | 86% | Fair | |
| 20 | 6/7 | 1 | 86% | Fair | |
| 21 | 11/13 | 3 | 85% | Fair | |
| 22 | 27/32 | 4 | 84% | Fair | |
| 23 | 16/19 | 3 | 84% | Fair | |
| 24 | 23/28 | 3 | 82% | Fair | |
| 25 | 14/17 | 2 | 82% | Fair | |
| 26 | 23/28 | 4 | 82% | Fair | |
| 27 | 21/26 | 3 | 81% | Fair | |
| 28 | 15/19 | 3 | 79% | Fair | |
| 29 | 15/19 | 4 | 79% | Fair | |
| 30 | 7/9 | 1 | 78% | Fair | |
| 31 | 10/13 | 2 | 77% | Fair | |
| 32 | 9/12 | 4 | 75% | Fair | |
| 33 | 15/20 | 4 | 75% | Fair | |
| 34 | 20/27 | 2 | 74% | Low | |
| 35 | 12/17 | 2 | 71% | Low | |
| 36 | 12/17 | 2 | 71% | Low | |
| 37 | 9/13 | 2 | 69% | Low | |
| 38 | 10/15 | 4 | 67% | Low | |
| 39 | 8/12 | 2 | 67% | Low | |
| 40 | 8/12 | 3 | 67% | Low | |
| 41 | 5/8 | 1 | 63% | Low | |
| 42 | 8/13 | 2 | 62% | Low | |
| 43 | 3/5 | 1 | 60% | Low | |
| 44 | 4/7 | 1 | 57% | Low | |
| 45 | 4/7 | 1 | 57% | Low | |
| 46 | 7/14 | 4 | 50% | Low | |
| 47 | 3/7 | 1 | 43% | Poor |














































