Back to all councils
Tamworth Borough Council
All councillors
Showing 28 of 28 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 28/28 | 100% | Good | |
| 2 | 22/22 | 100% | Good | |
| 3 | 21/21 | 100% | Good | |
| 4 | 17/17 | 100% | Good | |
| 5 | 31/32 | 97% | Good | |
| 6 | 18/19 | 95% | Good | |
| 7 | 14/15 | 93% | Good | |
| 8 | 23/25 | 92% | Good | |
| 9 | 16/18 | 89% | Fair | |
| 10 | 28/32 | 88% | Fair | |
| 11 | 15/18 | 83% | Fair | |
| 12 | 14/17 | 82% | Fair | |
| 13 | 14/17 | 82% | Fair | |
| 14 | 12/15 | 80% | Fair | |
| 15 | 15/19 | 79% | Fair | |
| 16 | 25/33 | 76% | Fair | |
| 17 | 23/31 | 74% | Low | |
| 18 | 16/22 | 73% | Low | |
| 19 | 13/18 | 72% | Low | |
| 20 | 17/24 | 71% | Low | |
| 21 | 14/20 | 70% | Low | |
| 22 | 20/30 | 67% | Low | |
| 23 | 13/20 | 65% | Low | |
| 24 | 11/18 | 61% | Low | |
| 25 | 12/21 | 57% | Low | |
| 26 | 5/17 | 29% | Poor | |
| 27 | 4/15 | 27% | Poor | |
| 28 | 2/13 | 15% | Poor |



























