Back to all councils
Tamworth Borough Council
All councillors
Showing 28 of 28 councillors
| # | Councillor | Meetings | Committees | Attendance | Status |
|---|---|---|---|---|---|
| 1 | 32/32 | 8 | 100% | Good | |
| 2 | 25/25 | 6 | 100% | Good | |
| 3 | 22/22 | 4 | 100% | Good | |
| 4 | 29/30 | 4 | 97% | Good | |
| 5 | 17/18 | 6 | 94% | Good | |
| 6 | 16/17 | 4 | 94% | Good | |
| 7 | 24/26 | 4 | 92% | Good | |
| 8 | 17/19 | 4 | 89% | Fair | |
| 9 | 28/32 | 5 | 88% | Fair | |
| 10 | 27/32 | 4 | 84% | Fair | |
| 11 | 16/19 | 5 | 84% | Fair | |
| 12 | 15/18 | 4 | 83% | Fair | |
| 13 | 18/22 | 6 | 82% | Fair | |
| 14 | 13/16 | 4 | 81% | Fair | |
| 15 | 15/19 | 5 | 79% | Fair | |
| 16 | 17/22 | 5 | 77% | Fair | |
| 17 | 16/21 | 5 | 76% | Fair | |
| 18 | 21/29 | 3 | 72% | Low | |
| 19 | 18/26 | 7 | 69% | Low | |
| 20 | 13/19 | 5 | 68% | Low | |
| 21 | 10/15 | 5 | 67% | Low | |
| 22 | 12/19 | 4 | 63% | Low | |
| 23 | 13/22 | 5 | 59% | Low | |
| 24 | 17/30 | 3 | 57% | Low | |
| 25 | 9/21 | 5 | 43% | Poor | |
| 26 | 5/16 | 4 | 31% | Poor | |
| 27 | 5/17 | 5 | 29% | Poor | |
| 28 | 2/12 | 4 | 17% | Poor |



























