Back to all councils
Swindon Borough Council
View all meetings for this council
About this data:
- Data is scraped periodically from council websites.
- Current data covers 23 February 2025 to 23 February 2026.
- Not all councils could be scraped.
Council Ranking
117 of 274 Councils
Councillors
57
Overall
84%
Average
83%
Median
88%
Perfect (100%)
3
Below 75%
12
Attendance trend by party
LABOUR
CONSERVATIVE
LABOUR & CO-OPERATIVE
GREEN PARTY
INDEPENDENT
Shows how party attendance has changed over time, from 3-year average to the most recent year.
Attendance by party
LABOUR(22)
81%
CONSERVATIVE(16)
86%
LABOUR & CO-OPERATIVE(12)
89%
GREEN PARTY(4)
78%
INDEPENDENT(2)
76%
LIBERAL DEMOCRATS(1)
89%
Attendance distribution
90-100%
24
80-89%
12
70-79%
13
60-69%
3
Below 60%
5
Highest attendance
- 100%
- 100%
- 100%
Lowest attendance
- 48%
- 50%
- 50%
All councillors
Showing 57 of 57 councillors
| # | Councillor | Meetings | Attendance | Status |
|---|---|---|---|---|
| 1 | 21/21 | 100% | Good | |
| 2 | 20/20 | 100% | Good | |
| 3 | 14/14 | 100% | Good | |
| 4 | 29/30 | 97% | Good | |
| 5 | 32/33 | 97% | Good | |
| 6 | 37/38 | 97% | Good | |
| 7 | 19/20 | 95% | Good | |
| 8 | 21/22 | 95% | Good | |
| 9 | 20/21 | 95% | Good | |
| 10 | 19/20 | 95% | Good | |
| 11 | 19/20 | 95% | Good | |
| 12 | 15/16 | 94% | Good | |
| 13 | 29/31 | 94% | Good | |
| 14 | 30/32 | 94% | Good | |
| 15 | 17/18 | 94% | Good | |
| 16 | 16/17 | 94% | Good | |
| 17 | 26/28 | 93% | Good | |
| 18 | 27/29 | 93% | Good | |
| 19 | 27/29 | 93% | Good | |
| 20 | 14/15 | 93% | Good | |
| 21 | 23/25 | 92% | Good | |
| 22 | 23/25 | 92% | Good | |
| 23 | 43/48 | 90% | Good | |
| 24 | 26/29 | 90% | Good | |
| 25 | 25/28 | 89% | Fair | |
| 26 | 16/18 | 89% | Fair | |
| 27 | 8/9 | 89% | Fair | |
| 28 | 15/17 | 88% | Fair | |
| 29 | 30/34 | 88% | Fair | |
| 30 | 13/15 | 87% | Fair | |
| 31 | 18/21 | 86% | Fair | |
| 32 | 22/26 | 85% | Fair | |
| 33 | 21/25 | 84% | Fair | |
| 34 | 16/19 | 84% | Fair | |
| 35 | 14/17 | 82% | Fair | |
| 36 | 29/36 | 81% | Fair | |
| 37 | 11/14 | 79% | Fair | |
| 38 | 19/24 | 79% | Fair | |
| 39 | 14/18 | 78% | Fair | |
| 40 | 18/23 | 78% | Fair | |
| 41 | 21/27 | 78% | Fair | |
| 42 | 10/13 | 77% | Fair | |
| 43 | 19/25 | 76% | Fair | |
| 44 | 30/40 | 75% | Fair | |
| 45 | 15/20 | 75% | Fair | |
| 46 | 16/22 | 73% | Low | |
| 47 | 21/29 | 72% | Low | |
| 48 | 13/18 | 72% | Low | |
| 49 | 21/30 | 70% | Low | |
| 50 | 10/15 | 67% | Low | |
| 51 | 12/18 | 67% | Low | |
| 52 | 12/20 | 60% | Low | |
| 53 | 9/17 | 53% | Low | |
| 54 | 8/15 | 53% | Low | |
| 55 | 7/14 | 50% | Low | |
| 56 | 10/20 | 50% | Low | |
| 57 | 11/23 | 48% | Poor |
























































