Back to all councilsBack to all committees
Stevenage Borough Council
Council
Stevenage Borough Council
Total Meetings
4
Avg Attendance
81%
Members
39
Last Meeting
21 Jan
Committee Members
39 members based on attendance records
| Member | Party | Attended | Expected | Attendance |
|---|---|---|---|---|
| Jim Brown | Labour & Co-operative | 4 | 4 | 100% |
| Nazmin Chowdhury | Labour & Co-operative | 4 | 4 | 100% |
| Simon Speller | Labour & Co-operative | 4 | 4 | 100% |
| Alistair Gordon | Labour & Co-operative | 4 | 4 | 100% |
| Rob Broom | Labour & Co-operative | 4 | 4 | 100% |
| Jeannette Thomas | Labour & Co-operative | 4 | 4 | 100% |
| Myla Arceno | Labour & Co-operative | 4 | 4 | 100% |
| Carolina Veres | Labour & Co-operative | 4 | 4 | 100% |
| Claire Parris | Labour & Co-operative | 4 | 4 | 100% |
| Peter Wilkins | Liberal Democrat | 4 | 4 | 100% |
| Stephen Booth | Liberal Democrat | 4 | 4 | 100% |
| Loraine Rossati | Labour & Co-operative | 4 | 4 | 100% |
| Andy McGuinness | Liberal Democrat | 4 | 4 | 100% |
| Lloyd Briscoe | Labour & Co-operative | 4 | 4 | 100% |
| Lynda Guy | Labour & Co-operative | 4 | 4 | 100% |
| Tom Plater | Labour & Co-operative | 4 | 4 | 100% |
| Richard Henry | Labour & Co-operative | 3 | 3 | 100% |
| Jackie Hollywell | Labour & Co-operative | 3 | 3 | 100% |
| Dermot Kehoe | Labour | 1 | 1 | 100% |
| Julie Ashley-Wren | Liberal Democrat | 3 | 4 | 75% |
| Forhad Chowdhury | Labour & Co-operative | 3 | 4 | 75% |
| Nigel Williams | Labour & Co-operative | 3 | 4 | 75% |
| Jade Woods | Labour & Co-operative | 3 | 4 | 75% |
| Peter Clark | Labour & Co-operative | 3 | 4 | 75% |
| Coleen De Freitas | Labour & Co-operative | 3 | 4 | 75% |
| Kamal Choudhury | Labour & Co-operative | 3 | 4 | 75% |
| Robert Boyle | Labour | 3 | 4 | 75% |
| Ceara Roopchand | Labour & Co-operative | 3 | 4 | 75% |
| Leanne Brady | Labour | 3 | 4 | 75% |
| Philip Bibby | Conservative | 3 | 4 | 75% |
| Tom Wren | Liberal Democrat | 3 | 4 | 75% |
| Robin Parker CC | Liberal Democrat | 3 | 4 | 75% |
| Mason Humberstone | Reform UK | 3 | 4 | 75% |
| Rob Henry | Reform UK | 2 | 3 | 67% |
| Lin Martin-Haugh | Labour & Co-operative | 2 | 4 | 50% |
| Sarah Mead | Labour & Co-operative | 2 | 4 | 50% |
| Akin Elekolusi | Labour & Co-operative | 2 | 4 | 50% |
| Ellie Plater | Labour & Co-operative | 1 | 4 | 25% |
| Sandra Barr | Labour & Co-operative | 0 | 4 | 0% |
Meeting History
4 meetings on record
| Date | Present | Expected | Attendance | |
|---|---|---|---|---|
| Wed, 21 Jan 2026 | 30 | 36 | 83% | View |
| Wed, 17 Dec 2025 | 33 | 38 | 87% | View |
| Mon, 17 Nov 2025 | 26 | 39 | 67% | View |
| Tue, 14 Oct 2025 | 33 | 37 | 89% | View |
Data last updated: 27 January 2026